Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
8
out of 82 total names
Shared weight (BUZZ)
16%
of BUZZ's book is also held by AIUP
Shared weight (AIUP)
68%
of AIUP's book is also held by BUZZ
Only in BUZZ
67
names AIUP doesn't hold
Sector tilt
Information Technology
40.1%
72.7%
Consumer Discretionary
15.9%
8.7%
Communication Services
15.4%
4.6%
Health Care
7.8%
9.2%
Financials
10.6%
0.0%
Industrials
4.9%
0.0%
Energy
0.0%
4.6%
Unknown
2.9%
0.0%
Utilities
1.0%
0.0%
Consumer Staples
0.8%
0.0%
Materials
0.6%
0.0%
BUZZAIUP
Shared positions (8)
| Ticker | Company | BUZZ | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.750% | 14.980% |
| NOW | SERVICENOW INC.Information Technology | 0.630% | 15.320% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.500% | 14.890% |
| NVDA | NVIDIA CORPInformation Technology | 3.060% | 4.590% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.730% | 4.600% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.420% | 4.580% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 2.180% | 4.600% |
| SNDK | SANDISK CORP.Information Technology | 1.850% | 4.490% |
Only in BUZZ (67)
| Ticker | Company | BUZZ |
|---|---|---|
| NKE | NIKE INC BConsumer Discretionary | 3.680% |
| GME | GameStop CorporationConsumer Discretionary | 3.340% |
| TSLA | TESLA INCConsumer Discretionary | 3.320% |
| ORCL | ORACLE CORPInformation Technology | 3.090% |
| META | META PLATFORMS INC-CLASS ACommunication Services | 3.000% |
| BBRY | Blackberry Ltd | 2.920% |
| IOVA | Iovance Biotherapeutics IncHealth Care | 2.880% |
| SOFI | SoFi Technologies IncFinancials | 2.750% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.620% |
| IBRX | ImmunityBio, Inc.Health Care | 2.540% |
| IREN | IREN LIMITEDFinancials | 2.380% |
| INTC | INTEL CORPInformation Technology | 2.380% |
| APLD | Applied Digital CorporationInformation Technology | 2.370% |
| HOOD | ROBINHOOD MARKETS INC AFinancials | 2.320% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.270% |
| AAPL | APPLE INCInformation Technology | 2.250% |
| PLTR | PALANTIR TECHNOLOGIES INC-AInformation Technology | 2.070% |
| MSTR | MICROSTRATEGY INC.Information Technology | 1.990% |
| NBIS | NEBIUS GROUP N.V.Communication Services | 1.930% |
| APP | APPLOVIN CORPORATION CLASS ACommunication Services | 1.740% |
Only in AIUP (7)
| Ticker | Company | AIUP |
|---|---|---|
| PANW | PALO ALTO NETWORKS INC.Information Technology | 4.680% |
| CRL | CHARLES RIVER LABORATORIES INTERNATIONAL INC.Health Care | 4.630% |
| DDOG | DATADOG, INC.Information Technology | 4.620% |
| HUM | HUMANA INCHealth Care | 4.600% |
| MPC | MARATHON PETROLEUM CORP.Energy | 4.590% |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANYInformation Technology | 4.540% |
| EXPE | EXPEDIA GROUP, INC.Consumer Discretionary | 4.110% |