Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
6
out of 84 total names
Shared weight (BUZZ)
17%
of BUZZ's book is also held by AIUP
Shared weight (AIUP)
49%
of AIUP's book is also held by BUZZ
Only in BUZZ
69
names AIUP doesn't hold
Sector tilt
Information Technology
45.4%
71.6%
Consumer Discretionary
10.7%
9.2%
Communication Services
18.4%
0.0%
Financials
11.3%
4.8%
Health Care
5.1%
9.3%
Energy
0.5%
4.5%
Industrials
4.5%
0.0%
Unknown
2.0%
0.0%
Consumer Staples
1.4%
0.0%
Utilities
0.5%
0.0%
Materials
0.3%
0.0%
BUZZAIUP
Shared positions (6)
| Ticker | Company | BUZZ | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 3.110% | 15.430% |
| SNDK | SANDISK CORP.Information Technology | 3.150% | 15.020% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.930% | 4.600% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 2.930% | 4.270% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 2.280% | 4.590% |
| NOW | SERVICENOW INC.Information Technology | 2.510% | 4.350% |
Only in BUZZ (69)
| Ticker | Company | BUZZ |
|---|---|---|
| AAPL | APPLE INCInformation Technology | 3.300% |
| TSLA | TESLA INCConsumer Discretionary | 3.250% |
| GME | GameStop CorporationConsumer Discretionary | 3.160% |
| MSFT | MICROSOFT CORPInformation Technology | 3.100% |
| META | META PLATFORMS INCCommunication Services | 3.090% |
| NVDA | NVIDIA CORPInformation Technology | 3.080% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.940% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.930% |
| ORCL | ORACLE CORPInformation Technology | 2.890% |
| IREN | IREN LIMITEDFinancials | 2.740% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.700% |
| SOFI | SoFi Technologies IncFinancials | 2.690% |
| INTC | INTEL CORPInformation Technology | 2.670% |
| NBIS | NEBIUS GROUP N.V.Communication Services | 2.480% |
| NFLX | NETFLIX INCCommunication Services | 2.460% |
| IBRX | ImmunityBio, Inc.Health Care | 2.380% |
| MSTR | Strategy IncInformation Technology | 1.970% |
| HOOD | ROBINHOOD MARKETS INC AFinancials | 1.870% |
| RKLB | ROCKET LAB CORPIndustrials | 1.810% |
| BBRY | Blackberry Ltd | 1.540% |
Only in AIUP (9)
| Ticker | Company | AIUP |
|---|---|---|
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 14.360% |
| XYZ | Block IncFinancials | 4.790% |
| MRK | MERCK & CO. INC.Health Care | 4.660% |
| VEEV | Veeva SystemsHealth Care | 4.610% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 4.580% |
| LRCX | LAM RESEARCH CORPInformation Technology | 4.580% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 4.550% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| ANET | ARISTA NETWORKS INCInformation Technology | 4.480% |