Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
70
out of 253 total names
Shared weight (AIEQ)
68%
of AIEQ's book is also held by PQUS
Shared weight (PQUS)
71%
of PQUS's book is also held by AIEQ
Only in AIEQ
91
names PQUS doesn't hold
Sector tilt
Information Technology
27.7%
40.0%
Communication Services
15.9%
9.2%
Financials
9.4%
13.2%
Consumer Discretionary
11.2%
9.9%
Industrials
10.4%
8.7%
Health Care
8.6%
9.3%
Consumer Staples
6.7%
4.4%
Energy
6.5%
2.0%
Materials
2.1%
0.9%
Real Estate
0.6%
1.3%
Utilities
0.6%
0.7%
Cash
0.2%
0.0%
AIEQPQUS
Shared positions (70)
| Ticker | Company | AIEQ | PQUS |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.110% | 7.580% |
| AAPL | APPLE INCInformation Technology | 6.150% | 7.340% |
| MSFT | MICROSOFT CORPInformation Technology | 3.120% | 5.030% |
| GOOG | Alphabet Inc.Communication Services | 4.530% | 2.500% |
| META | META PLATFORMS INCCommunication Services | 3.240% | 1.780% |
| GEV | GE VERNOVA INCIndustrials | 4.130% | 0.860% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.420% | 2.310% |
| AVGO | BROADCOM INCInformation Technology | 1.460% | 2.650% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 1.980% | 2.110% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.790% | 3.190% |
| TRGP | TARGA RESOURCES CORPEnergy | 3.410% | 0.220% |
| NFLX | NETFLIX INCCommunication Services | 3.000% | 0.630% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.870% | 1.730% |
| WSM | WILLIAMS-SONOMA INCConsumer Discretionary | 3.170% | 0.030% |
| LLY | ELI LILLY & COHealth Care | 0.910% | 2.120% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 2.700% | 0.090% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.050% | 1.160% |
| TMUS | T-MOBILE US INCCommunication Services | 1.350% | 0.550% |
| PSX | PHILLIPS 66Energy | 1.530% | 0.330% |
| TSLA | TESLA INCConsumer Discretionary | 0.140% | 1.690% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.930% | 0.690% |
| WMT | WALMART INC.Consumer Staples | 0.510% | 1.110% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 1.100% | 0.480% |
| JPM | JP MORGAN CHASE & COFinancials | 0.570% | 0.960% |
| BAC | BANK OF AMERICA CORPFinancials | 0.050% | 1.420% |
| TSCO | Tractor Supply CompanyConsumer Discretionary | 1.330% | 0.050% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.480% | 0.860% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.500% | 0.830% |
| TJX | TJX COS INCConsumer Discretionary | 0.270% | 1.040% |
| MO | ALTRIA GROUP INCConsumer Staples | 0.150% | 1.150% |
Only in AIEQ (91)
| Ticker | Company | AIEQ |
|---|---|---|
| CVNA | Carvana CoConsumer Discretionary | 2.050% |
| WST | WEST PHARMACEUTICAL SERVICES INCHealth Care | 1.950% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 1.940% |
| CASY | Casey'sConsumer Staples | 1.630% |
| INCY | INCYTE CORPORATION.Health Care | 1.630% |
| TSN | TYSON FOODS INC AConsumer Staples | 1.540% |
| GIS | General Mills, Inc.Consumer Staples | 1.380% |
| YUM | YUM! BRANDS INCConsumer Discretionary | 1.360% |
| CBOE | Cboe Global Markets, Inc.Financials | 1.100% |
| DD | DUPONT DE NEMOURS INC.Materials | 0.970% |
| FANG | DIAMONDBACK ENERGY INCEnergy | 0.930% |
| APO | APOLLO GLOBAL MANAGEMENT INC.Financials | 0.670% |
| ON | ON SEMICONDUCTOR CORPInformation Technology | 0.660% |
| MKC | McCormick & Company, IncorporatConsumer Staples | 0.620% |
| IFF | International Flavors & FragranMaterials | 0.600% |
| PGR | Progressive Corporation (The)Financials | 0.550% |
| ULTA | ULTA BEAUTY INCConsumer Discretionary | 0.550% |
| GRMN | GARMIN LTDConsumer Discretionary | 0.540% |
| VLO | VALERO ENERGY CORPEnergy | 0.530% |
| SO | SOUTHERN COUtilities | 0.520% |
Only in PQUS (92)
| Ticker | Company | PQUS |
|---|---|---|
| WFC | WELLS FARGO & COFinancials | 1.270% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| BSX | Boston Scientific CorporationHealth Care | 1.030% |
| RTX | RTX CORPIndustrials | 0.940% |
| INTU | INTUIT INCInformation Technology | 0.870% |
| MNST | MONSTER BEVERAGE CORPConsumer Staples | 0.850% |
| BMY | BRISTOL-MYERS SQUIBB COMPANYHealth Care | 0.780% |
| CTAS | CINTAS CORPIndustrials | 0.720% |
| LDOS | Leidos Holdings, Inc.Information Technology | 0.620% |
| ITW | ILLINOIS TOOL WORKS INCIndustrials | 0.610% |
| KEYS | KEYSIGHT TECHNOLOGIES INInformation Technology | 0.590% |
| MPWR | MONOLITHIC POWER SYSTEMS INCInformation Technology | 0.590% |
| AXP | AMERICAN EXPRESS COFinancials | 0.580% |
| CME | CME GROUP INC AFinancials | 0.550% |
| LOW | LOWE'S COS INCConsumer Discretionary | 0.540% |
| ADI | ANALOG DEVICES INCInformation Technology | 0.540% |
| KMI | KINDER MORGAN INCEnergy | 0.510% |
| DHR | Danaher CorporationHealth Care | 0.490% |
| CNC | CENTENE CORPHealth Care | 0.490% |