Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
70
out of 270 total names
Shared weight (AIEQ)
53%
of AIEQ's book is also held by PQUS
Shared weight (PQUS)
64%
of PQUS's book is also held by AIEQ
Only in AIEQ
91
names PQUS doesn't hold
Sector tilt
Information Technology
27.6%
38.9%
Financials
15.7%
12.9%
Communication Services
16.9%
10.1%
Industrials
12.2%
9.4%
Consumer Discretionary
4.6%
10.6%
Health Care
5.7%
9.1%
Consumer Staples
7.3%
4.0%
Materials
4.9%
1.1%
Energy
3.1%
2.0%
Utilities
1.0%
0.8%
Real Estate
0.6%
0.9%
Cash
0.2%
0.0%
AIEQPQUS
Shared positions (70)
| Ticker | Company | AIEQ | PQUS |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 4.430% | 7.600% |
| AAPL | APPLE INCInformation Technology | 1.940% | 6.870% |
| MSFT | MICROSOFT CORPInformation Technology | 3.320% | 5.370% |
| NFLX | NETFLIX INCCommunication Services | 5.500% | 0.470% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 3.210% | 2.690% |
| GOOG | Alphabet Inc.Communication Services | 2.890% | 2.470% |
| GEV | GE VERNOVA INCIndustrials | 4.480% | 0.750% |
| AVGO | BROADCOM INCInformation Technology | 2.680% | 2.520% |
| CB | CHUBB LIMITEDFinancials | 4.950% | 0.230% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 1.330% | 2.280% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.050% | 3.560% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.750% | 1.620% |
| META | META PLATFORMS INCCommunication Services | 0.540% | 2.050% |
| FCX | FREEPORT-MCMORAN INCMaterials | 2.190% | 0.090% |
| LLY | ELI LILLY & COHealth Care | 0.050% | 2.200% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 1.800% | 0.440% |
| OKE | ONEOK, Inc.Energy | 1.610% | 0.120% |
| T | AT&T INCCommunication Services | 1.560% | 0.050% |
| MA | MASTERCARD INC AFinancials | 1.420% | 0.050% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.630% | 0.800% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 0.050% | 1.330% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.050% | 1.250% |
| TMUS | T-MOBILE US INCCommunication Services | 0.770% | 0.510% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.050% | 1.200% |
| WMT | WALMART INC.Consumer Staples | 0.050% | 1.080% |
| MO | ALTRIA GROUP INCConsumer Staples | 0.050% | 1.020% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.050% | 1.020% |
| MCD | MCDONALD'S CORPConsumer Discretionary | 0.050% | 0.920% |
| JPM | JP MORGAN CHASE & COFinancials | 0.050% | 0.920% |
| MNST | MONSTER BEVERAGE CORPConsumer Staples | 0.460% | 0.470% |
Only in AIEQ (91)
| Ticker | Company | AIEQ |
|---|---|---|
| TEL | TE CONNECTIVITY PLCInformation Technology | 6.080% |
| AFL | AFLAC INCFinancials | 4.370% |
| TSN | TYSON FOODS INC AConsumer Staples | 4.000% |
| BIIB | BIOGEN INCHealth Care | 3.600% |
| HWM | HOWMET AEROSPACE INC.Industrials | 3.490% |
| CVNA | CARVANA CO.-AConsumer Discretionary | 2.520% |
| FFIV | F5, INC.Information Technology | 2.300% |
| CF | CF INDUSTRIES HOLDINGS INCMaterials | 2.240% |
| CASY | Casey'sConsumer Staples | 1.950% |
| ERIE | Erie IndemnityFinancials | 1.560% |
| ODFL | OLD DOMINION FREIGHT LINE INCIndustrials | 1.520% |
| VEEV | Veeva SystemsHealth Care | 1.260% |
| APP | APPLOVIN CORPORATION CLASS ACommunication Services | 1.160% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 1.120% |
| TTD | Trade Desk Inc/TheCommunication Services | 0.990% |
| COHR | COHERENT CORPInformation Technology | 0.980% |
| CBOE | Cboe Global Markets, Inc.Financials | 0.740% |
| ROST | ROSS STORES INCConsumer Discretionary | 0.580% |
| PTC | PTC Inc.Information Technology | 0.580% |
| DPZ | DOMINO'S PIZZA INCConsumer Discretionary | 0.540% |
Only in PQUS (109)
| Ticker | Company | PQUS |
|---|---|---|
| TSLA | TESLA INCConsumer Discretionary | 1.750% |
| BAC | BANK OF AMERICA CORPFinancials | 1.360% |
| WFC | WELLS FARGO & COFinancials | 1.190% |
| RTX | RTX CORPIndustrials | 1.190% |
| V | VISA INC-CLASS A SHARESFinancials | 1.080% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| PH | PARKER HANNIFIN CORPIndustrials | 0.910% |
| INTU | INTUIT INCInformation Technology | 0.880% |
| BMY | BRISTOL-MYERS SQUIBB COMPANYHealth Care | 0.880% |
| TJX | TJX COS INCConsumer Discretionary | 0.850% |
| CI | THE CIGNA GROUPHealth Care | 0.820% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.760% |
| URI | UNITED RENTALS INCIndustrials | 0.730% |
| QCOM | QUALCOMM INCInformation Technology | 0.650% |
| ZTS | ZOETIS INCHealth Care | 0.620% |
| ISRG | Intuitive Surgical, Inc.Health Care | 0.610% |
| ACN | ACCENTURE PLC AInformation Technology | 0.570% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.550% |
| USB | US BANCORPFinancials | 0.540% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.540% |