Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
6
out of 170 total names
Shared weight (AIEQ)
4%
of AIEQ's book is also held by AIUP
Shared weight (AIUP)
49%
of AIUP's book is also held by AIEQ
Only in AIEQ
155
names AIUP doesn't hold
Sector tilt
Information Technology
27.6%
71.6%
Financials
15.7%
4.8%
Communication Services
16.9%
0.0%
Health Care
5.7%
9.3%
Consumer Discretionary
4.6%
9.2%
Industrials
12.2%
0.0%
Energy
3.1%
4.5%
Consumer Staples
7.3%
0.0%
Materials
4.9%
0.0%
Utilities
1.0%
0.0%
Real Estate
0.6%
0.0%
Cash
0.2%
0.0%
AIEQAIUP
Shared positions (6)
| Ticker | Company | AIEQ | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.750% | 15.430% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.630% | 14.360% |
| VEEV | Veeva SystemsHealth Care | 1.260% | 4.610% |
| MRK | MERCK & CO. INC.Health Care | 0.050% | 4.660% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 0.050% | 4.600% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.050% | 4.590% |
Only in AIEQ (155)
| Ticker | Company | AIEQ |
|---|---|---|
| TEL | TE CONNECTIVITY PLCInformation Technology | 6.080% |
| NFLX | NETFLIX INCCommunication Services | 5.500% |
| CB | CHUBB LIMITEDFinancials | 4.950% |
| GEV | GE VERNOVA INCIndustrials | 4.480% |
| NVDA | NVIDIA CORPInformation Technology | 4.430% |
| AFL | AFLAC INCFinancials | 4.370% |
| TSN | TYSON FOODS INC AConsumer Staples | 4.000% |
| BIIB | BIOGEN INCHealth Care | 3.600% |
| HWM | HOWMET AEROSPACE INC.Industrials | 3.490% |
| MSFT | MICROSOFT CORPInformation Technology | 3.320% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 3.210% |
| GOOG | Alphabet Inc.Communication Services | 2.890% |
| AVGO | BROADCOM INCInformation Technology | 2.680% |
| CVNA | CARVANA CO.-AConsumer Discretionary | 2.520% |
| FFIV | F5, INC.Information Technology | 2.300% |
| CF | CF INDUSTRIES HOLDINGS INCMaterials | 2.240% |
| FCX | FREEPORT-MCMORAN INCMaterials | 2.190% |
| CASY | Casey'sConsumer Staples | 1.950% |
| AAPL | APPLE INCInformation Technology | 1.940% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 1.800% |
Only in AIUP (9)
| Ticker | Company | AIUP |
|---|---|---|
| SNDK | SANDISK CORP.Information Technology | 15.020% |
| XYZ | Block IncFinancials | 4.790% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 4.580% |
| LRCX | LAM RESEARCH CORPInformation Technology | 4.580% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 4.550% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| ANET | ARISTA NETWORKS INCInformation Technology | 4.480% |
| NOW | SERVICENOW INC.Information Technology | 4.350% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 4.270% |