Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
6
out of 108 total names
Shared weight (AIVL)
5%
of AIVL's book is also held by AIUP
Shared weight (AIUP)
59%
of AIUP's book is also held by AIVL
Only in AIVL
93
names AIUP doesn't hold
Sector tilt
Information Technology
16.8%
71.6%
Financials
20.7%
4.8%
Health Care
11.4%
9.3%
Consumer Discretionary
7.3%
9.2%
Industrials
14.4%
0.0%
Energy
3.9%
4.5%
Utilities
8.4%
0.0%
Consumer Staples
6.4%
0.0%
Materials
3.3%
0.0%
Unknown
2.8%
0.0%
Communication Services
2.7%
0.0%
Real Estate
1.0%
0.0%
AIVLAIUP
Shared positions (6)
| Ticker | Company | AIVL | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 0.247% | 15.430% |
| SNDK | SANDISK CORP.Information Technology | 0.276% | 15.020% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.493% | 14.360% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.210% | 4.590% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.382% | 4.550% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 0.299% | 4.580% |
Only in AIVL (93)
| Ticker | Company | AIVL |
|---|---|---|
| BAC | BANK OF AMERICA CORPFinancials | 4.035% |
| MDT | MEDTRONIC PLCHealth Care | 3.356% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.277% |
| USB | US BANCORPFinancials | 3.263% |
| DHR | DANAHER CORPORATIONHealth Care | 3.048% |
| MO | ALTRIA GROUP INCConsumer Staples | 3.018% |
| NDAQ | NASDAQ INCFinancials | 2.955% |
| PG | PROCTER & GAMBLEConsumer Staples | 2.910% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 2.719% |
| AAPL | APPLE INCInformation Technology | 2.659% |
| FTV | FORTIVE CORPIndustrials | 2.633% |
| NI | NISOURCE INCUtilities | 2.541% |
| CMCSA | COMCAST CORP ACommunication Services | 2.480% |
| RTX | RTX CORPIndustrials | 2.438% |
| CCL | CARNIVAL CORP LTDConsumer Discretionary | 2.328% |
| KMI | KINDER MORGAN INCEnergy | 2.208% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.097% |
| MSFT | MICROSOFT CORPInformation Technology | 2.029% |
| PPG | PPG Industries, Inc.Materials | 2.021% |
| ROP | Roper Technologies, Inc.Information Technology | 1.860% |
Only in AIUP (9)
| Ticker | Company | AIUP |
|---|---|---|
| XYZ | Block IncFinancials | 4.790% |
| MRK | MERCK & CO. INC.Health Care | 4.660% |
| VEEV | Veeva SystemsHealth Care | 4.610% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 4.600% |
| LRCX | LAM RESEARCH CORPInformation Technology | 4.580% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| ANET | ARISTA NETWORKS INCInformation Technology | 4.480% |
| NOW | SERVICENOW INC.Information Technology | 4.350% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 4.270% |