Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
8
out of 57 total names
Shared weight (AMOM)
20%
of AMOM's book is also held by AIUP
Shared weight (AIUP)
68%
of AIUP's book is also held by AMOM
Only in AMOM
42
names AIUP doesn't hold
Sector tilt
Information Technology
69.3%
71.6%
Industrials
15.2%
0.0%
Health Care
1.5%
9.3%
Energy
5.5%
4.5%
Consumer Discretionary
0.0%
9.2%
Financials
3.2%
4.8%
Materials
3.0%
0.0%
Communication Services
1.9%
0.0%
AMOMAIUP
Shared positions (8)
| Ticker | Company | AMOM | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 3.150% | 15.430% |
| SNDK | SANDISK CORP.Information Technology | 2.620% | 15.020% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 2.330% | 14.360% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.070% | 4.270% |
| ANET | ARISTA NETWORKS INCInformation Technology | 2.650% | 4.480% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.470% | 4.600% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 2.310% | 4.550% |
| LRCX | LAM RESEARCH CORPInformation Technology | 1.270% | 4.580% |
Only in AMOM (42)
| Ticker | Company | AMOM |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 8.990% |
| AVGO | BROADCOM INCInformation Technology | 4.400% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 3.520% |
| CAT | CATERPILLAR INCIndustrials | 3.320% |
| GE | GENERAL ELECTRICIndustrials | 3.220% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 2.620% |
| APH | AMPHENOL CORP AInformation Technology | 2.540% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 2.490% |
| STX | SEAGATE TECHNOLOGYInformation Technology | 2.420% |
| GLW | CORNING INCInformation Technology | 2.080% |
| MPC | MARATHON PETROLEUM CORP.Energy | 1.980% |
| HWM | HOWMET AEROSPACE INC.Industrials | 1.960% |
| VLO | VALERO ENERGY CORPEnergy | 1.950% |
| VRT | VERTIV HOLDINGS COIndustrials | 1.950% |
| FTNT | FORTINET INCInformation Technology | 1.900% |
| APP | APPLOVIN CORPORATION CLASS ACommunication Services | 1.890% |
| PWR | QUANTA SERVICES INCIndustrials | 1.860% |
| HOOD | ROBINHOOD MARKETS INC AFinancials | 1.840% |
| LITE | LUMENTUM HOLDINGS INCInformation Technology | 1.770% |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANYInformation Technology | 1.710% |
Only in AIUP (7)
| Ticker | Company | AIUP |
|---|---|---|
| XYZ | Block IncFinancials | 4.790% |
| MRK | MERCK & CO. INC.Health Care | 4.660% |
| VEEV | Veeva SystemsHealth Care | 4.610% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 4.590% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 4.580% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| NOW | SERVICENOW INC.Information Technology | 4.350% |