Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
5
out of 109 total names
Shared weight (LQAI)
20%
of LQAI's book is also held by AIUP
Shared weight (AIUP)
44%
of AIUP's book is also held by LQAI
Only in LQAI
94
names AIUP doesn't hold
Sector tilt
Information Technology
34.9%
71.6%
Consumer Discretionary
14.3%
9.2%
Financials
11.8%
4.8%
Health Care
4.6%
9.3%
Utilities
10.7%
0.0%
Communication Services
7.7%
0.0%
Energy
2.6%
4.5%
Consumer Staples
4.1%
0.0%
Industrials
4.0%
0.0%
Real Estate
2.7%
0.0%
Materials
0.8%
0.0%
LQAIAIUP
Shared positions (5)
| Ticker | Company | LQAI | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 6.190% | 15.430% |
| SNDK | SANDISK CORP.Information Technology | 3.670% | 15.020% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.260% | 4.590% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 4.540% | 4.600% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.130% | 4.270% |
Only in LQAI (94)
| Ticker | Company | LQAI |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 5.450% |
| MSFT | MICROSOFT CORPInformation Technology | 5.350% |
| TSLA | TESLA INCConsumer Discretionary | 4.050% |
| AAPL | APPLE INCInformation Technology | 3.870% |
| META | META PLATFORMS INCCommunication Services | 3.320% |
| INTC | INTEL CORPInformation Technology | 3.220% |
| PFE | PFIZER INCHealth Care | 1.840% |
| PPL | PPL CORPUtilities | 1.780% |
| KMI | KINDER MORGAN INCEnergy | 1.780% |
| NU | NU HOLDINGS LTDFinancials | 1.780% |
| KVUE | KENVUE INC.Consumer Staples | 1.770% |
| VICI | VICI PROPERTIES INCReal Estate | 1.730% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 1.670% |
| F | FORD MOTOR COConsumer Discretionary | 1.660% |
| RF | REGIONS FINANCIAL CORPFinancials | 1.610% |
| ES | EVERSOURCE ENERGYUtilities | 1.470% |
| CMCSA | COMCAST CORP ACommunication Services | 1.450% |
| PCG | PG&E CORPORATIONUtilities | 1.380% |
| FE | FIRSTENERGY CORPUtilities | 1.360% |
| RKT | ROCKET COS INC-CLASS AFinancials | 1.190% |
Only in AIUP (10)
| Ticker | Company | AIUP |
|---|---|---|
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 14.360% |
| XYZ | Block IncFinancials | 4.790% |
| MRK | MERCK & CO. INC.Health Care | 4.660% |
| VEEV | Veeva SystemsHealth Care | 4.610% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 4.580% |
| LRCX | LAM RESEARCH CORPInformation Technology | 4.580% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 4.550% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| ANET | ARISTA NETWORKS INCInformation Technology | 4.480% |
| NOW | SERVICENOW INC.Information Technology | 4.350% |