Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
11
out of 183 total names
Shared weight (PQUS)
9%
of PQUS's book is also held by AIUP
Shared weight (AIUP)
82%
of AIUP's book is also held by PQUS
Only in PQUS
168
names AIUP doesn't hold
Sector tilt
Information Technology
38.9%
71.6%
Consumer Discretionary
10.6%
9.2%
Health Care
9.1%
9.3%
Financials
12.9%
4.8%
Communication Services
10.1%
0.0%
Industrials
9.4%
0.0%
Energy
2.0%
4.5%
Consumer Staples
4.0%
0.0%
Materials
1.1%
0.0%
Real Estate
0.9%
0.0%
Utilities
0.8%
0.0%
PQUSAIUP
Shared positions (11)
| Ticker | Company | PQUS | AIUP |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.620% | 15.430% |
| SNDK | SANDISK CORP.Information Technology | 0.230% | 15.020% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.800% | 14.360% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.560% | 4.590% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.330% | 4.600% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.760% | 4.270% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.370% | 4.580% |
| MRK | MERCK & CO. INC.Health Care | 0.050% | 4.660% |
| ANET | ARISTA NETWORKS INCInformation Technology | 0.220% | 4.480% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.140% | 4.550% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 0.030% | 4.580% |
Only in PQUS (168)
| Ticker | Company | PQUS |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.600% |
| AAPL | APPLE INCInformation Technology | 6.870% |
| MSFT | MICROSOFT CORPInformation Technology | 5.370% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.690% |
| AVGO | BROADCOM INCInformation Technology | 2.520% |
| GOOG | Alphabet Inc.Communication Services | 2.470% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.280% |
| LLY | ELI LILLY & COHealth Care | 2.200% |
| META | META PLATFORMS INCCommunication Services | 2.050% |
| TSLA | TESLA INCConsumer Discretionary | 1.750% |
| BAC | BANK OF AMERICA CORPFinancials | 1.360% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 1.250% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.200% |
| WFC | WELLS FARGO & COFinancials | 1.190% |
| RTX | RTX CORPIndustrials | 1.190% |
| WMT | WALMART INC.Consumer Staples | 1.080% |
| V | VISA INC-CLASS A SHARESFinancials | 1.080% |
| MO | ALTRIA GROUP INCConsumer Staples | 1.020% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 1.020% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
Only in AIUP (4)
| Ticker | Company | AIUP |
|---|---|---|
| XYZ | Block IncFinancials | 4.790% |
| VEEV | Veeva SystemsHealth Care | 4.610% |
| DVN | DEVON ENERGY CORPEnergy | 4.550% |
| NOW | SERVICENOW INC.Information Technology | 4.350% |