Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
11
out of 167 total names
Shared weight (AIVL)
13%
of AIVL's book is also held by BUZZ
Shared weight (BUZZ)
19%
of BUZZ's book is also held by AIVL
Only in AIVL
92
names BUZZ doesn't hold
Sector tilt
Information Technology
14.7%
45.1%
Financials
19.2%
11.5%
Industrials
16.1%
3.7%
Communication Services
3.6%
16.0%
Consumer Discretionary
6.4%
12.2%
Health Care
12.1%
6.2%
Utilities
8.6%
0.4%
Consumer Staples
7.2%
1.4%
Unknown
2.8%
3.1%
Energy
3.6%
0.4%
Materials
3.1%
0.0%
Real Estate
1.5%
0.0%
AIVLBUZZ
Shared positions (11)
| Ticker | Company | AIVL | BUZZ |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 2.515% | 2.400% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.024% | 1.690% |
| MSFT | MICROSOFT CORPInformation Technology | 0.863% | 3.360% |
| INTC | INTEL CORPInformation Technology | 1.062% | 2.430% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 0.340% | 2.810% |
| SNDK | SANDISK CORP.Information Technology | 0.241% | 2.390% |
| CMCSA | COMCAST CORP ACommunication Services | 2.275% | 0.270% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.086% | 1.300% |
| NKE | NIKE INC BConsumer Discretionary | 0.227% | 1.840% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.667% | 0.310% |
| PFE | PFIZER INCHealth Care | 0.193% | 0.380% |
Only in AIVL (92)
| Ticker | Company | AIVL |
|---|---|---|
| BAC | BANK OF AMERICA CORPFinancials | 4.204% |
| MO | ALTRIA GROUP INCConsumer Staples | 3.368% |
| USB | US BANCORPFinancials | 3.339% |
| DHR | Danaher CorporationHealth Care | 3.283% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.237% |
| MDT | MEDTRONIC PLCHealth Care | 3.236% |
| PG | PROCTER & GAMBLEConsumer Staples | 3.022% |
| NI | NISOURCE INCUtilities | 2.845% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 2.795% |
| NDAQ | NASDAQ INCFinancials | 2.780% |
| FTV | FORTIVE CORPIndustrials | 2.656% |
| RTX | RTX CORPIndustrials | 2.315% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.282% |
| CSX | CSX CORPIndustrials | 2.033% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| KMI | KINDER MORGAN INCEnergy | 1.914% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 1.833% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
Only in BUZZ (64)
| Ticker | Company | BUZZ |
|---|---|---|
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.370% |
| META | META PLATFORMS INCCommunication Services | 3.360% |
| MSTR | Strategy IncInformation Technology | 3.320% |
| NVDA | NVIDIA CORPInformation Technology | 3.280% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| TSLA | TESLA INCConsumer Discretionary | 3.080% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.810% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.490% |
| NFLX | NETFLIX INCCommunication Services | 2.450% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| ORCL | ORACLE CORPInformation Technology | 1.820% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |