Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
22
out of 242 total names
Shared weight (AIEQ)
17%
of AIEQ's book is also held by AIVL
Shared weight (AIVL)
30%
of AIVL's book is also held by AIEQ
Only in AIEQ
139
names AIVL doesn't hold
Sector tilt
Information Technology
27.7%
14.7%
Financials
9.4%
19.2%
Industrials
10.4%
16.1%
Health Care
8.6%
12.1%
Communication Services
15.9%
3.6%
Consumer Discretionary
11.2%
6.4%
Consumer Staples
6.7%
7.2%
Energy
6.5%
3.6%
Utilities
0.6%
8.6%
Materials
2.1%
3.1%
Unknown
0.0%
2.8%
Real Estate
0.6%
1.5%
AIEQAIVL
Shared positions (22)
| Ticker | Company | AIEQ | AIVL |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 6.150% | 2.515% |
| BAC | BANK OF AMERICA CORPFinancials | 0.050% | 4.204% |
| MSFT | MICROSOFT CORPInformation Technology | 3.120% | 0.863% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.790% | 3.024% |
| MO | ALTRIA GROUP INCConsumer Staples | 0.150% | 3.368% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.420% | 1.086% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 0.060% | 3.237% |
| PG | PROCTER & GAMBLEConsumer Staples | 0.150% | 3.022% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.870% | 0.340% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 0.050% | 1.833% |
| INTC | INTEL CORPInformation Technology | 0.280% | 1.062% |
| ABT | ABBOTT LABORATORIESHealth Care | 0.220% | 0.956% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.270% | 0.667% |
| DDOG | DATADOG, INC.Information Technology | 0.280% | 0.638% |
| A | AGILENT TECHNOLOGIES INC.Health Care | 0.070% | 0.716% |
| OTIS | OTIS WORLDWIDE CORPIndustrials | 0.460% | 0.206% |
| PFE | PFIZER INCHealth Care | 0.430% | 0.193% |
| DXCM | DEXCOM INCHealth Care | 0.240% | 0.351% |
| UNP | UNION PACIFIC CORPIndustrials | 0.060% | 0.283% |
| FOXA | FOX CORP ACommunication Services | 0.070% | 0.267% |
| ZBH | Zimmer Biomet Holdings, Inc.Health Care | 0.050% | 0.249% |
| SNDK | SANDISK CORP.Information Technology | 0.030% | 0.241% |
Only in AIEQ (139)
| Ticker | Company | AIEQ |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.110% |
| GOOG | Alphabet Inc.Communication Services | 4.530% |
| GEV | GE VERNOVA INCIndustrials | 4.130% |
| TRGP | TARGA RESOURCES CORPEnergy | 3.410% |
| META | META PLATFORMS INCCommunication Services | 3.240% |
| WSM | WILLIAMS-SONOMA INCConsumer Discretionary | 3.170% |
| NFLX | NETFLIX INCCommunication Services | 3.000% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 2.700% |
| CVNA | Carvana CoConsumer Discretionary | 2.050% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 1.980% |
| WST | WEST PHARMACEUTICAL SERVICES INCHealth Care | 1.950% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 1.940% |
| CASY | Casey'sConsumer Staples | 1.630% |
| INCY | INCYTE CORPORATION.Health Care | 1.630% |
| TSN | TYSON FOODS INC AConsumer Staples | 1.540% |
| PSX | PHILLIPS 66Energy | 1.530% |
| AVGO | BROADCOM INCInformation Technology | 1.460% |
| GIS | General Mills, Inc.Consumer Staples | 1.380% |
| YUM | YUM! BRANDS INCConsumer Discretionary | 1.360% |
| TMUS | T-MOBILE US INCCommunication Services | 1.350% |
Only in AIVL (81)
| Ticker | Company | AIVL |
|---|---|---|
| USB | US BANCORPFinancials | 3.339% |
| DHR | Danaher CorporationHealth Care | 3.283% |
| MDT | MEDTRONIC PLCHealth Care | 3.236% |
| NI | NISOURCE INCUtilities | 2.845% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 2.795% |
| NDAQ | NASDAQ INCFinancials | 2.780% |
| FTV | FORTIVE CORPIndustrials | 2.656% |
| RTX | RTX CORPIndustrials | 2.315% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.282% |
| CMCSA | COMCAST CORP ACommunication Services | 2.275% |
| CSX | CSX CORPIndustrials | 2.033% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| KMI | KINDER MORGAN INCEnergy | 1.914% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
| HXL | Hexcel CorpIndustrials | 1.426% |
| PCG | PG&E CORPORATIONUtilities | 1.372% |
| HON | HONEYWELL INTL INCIndustrials | 1.333% |
| ORI | Old Republic International CorpFinancials | 1.265% |