Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
28
out of 208 total names
Shared weight (AIEQ)
40%
of AIEQ's book is also held by BUZZ
Shared weight (BUZZ)
42%
of BUZZ's book is also held by AIEQ
Only in AIEQ
133
names BUZZ doesn't hold
Sector tilt
Information Technology
27.7%
45.1%
Communication Services
15.9%
16.0%
Consumer Discretionary
11.2%
12.2%
Financials
9.4%
11.5%
Health Care
8.6%
6.2%
Industrials
10.4%
3.7%
Consumer Staples
6.7%
1.4%
Energy
6.5%
0.4%
Unknown
0.0%
3.1%
Materials
2.1%
0.0%
Utilities
0.6%
0.4%
Real Estate
0.6%
0.0%
AIEQBUZZ
Shared positions (28)
| Ticker | Company | AIEQ | BUZZ |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.110% | 3.280% |
| AAPL | APPLE INCInformation Technology | 6.150% | 2.400% |
| META | META PLATFORMS INCCommunication Services | 3.240% | 3.360% |
| MSFT | MICROSOFT CORPInformation Technology | 3.120% | 3.360% |
| NFLX | NETFLIX INCCommunication Services | 3.000% | 2.450% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.870% | 2.810% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.420% | 1.300% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.050% | 2.490% |
| TSLA | TESLA INCConsumer Discretionary | 0.140% | 3.080% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 2.700% | 0.430% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 0.210% | 2.810% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 1.940% | 0.820% |
| INTC | INTEL CORPInformation Technology | 0.280% | 2.430% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.790% | 1.690% |
| SNDK | SANDISK CORP.Information Technology | 0.030% | 2.390% |
| AVGO | BROADCOM INCInformation Technology | 1.460% | 0.770% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 0.540% | 0.990% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 1.100% | 0.250% |
| LLY | ELI LILLY & COHealth Care | 0.910% | 0.290% |
| TTD | Trade Desk Inc/TheCommunication Services | 0.110% | 1.020% |
| WMT | WALMART INC.Consumer Staples | 0.510% | 0.380% |
| PFE | PFIZER INCHealth Care | 0.430% | 0.380% |
| QCOM | QUALCOMM INCInformation Technology | 0.110% | 0.640% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.240% | 0.380% |
| CRM | SALESFORCE, INC.Information Technology | 0.050% | 0.560% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.270% | 0.310% |
| T | AT&T INCCommunication Services | 0.110% | 0.280% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.100% | 0.230% |
Only in AIEQ (133)
| Ticker | Company | AIEQ |
|---|---|---|
| GOOG | Alphabet Inc.Communication Services | 4.530% |
| GEV | GE VERNOVA INCIndustrials | 4.130% |
| TRGP | TARGA RESOURCES CORPEnergy | 3.410% |
| WSM | WILLIAMS-SONOMA INCConsumer Discretionary | 3.170% |
| CVNA | Carvana CoConsumer Discretionary | 2.050% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 1.980% |
| WST | WEST PHARMACEUTICAL SERVICES INCHealth Care | 1.950% |
| CASY | Casey'sConsumer Staples | 1.630% |
| INCY | INCYTE CORPORATION.Health Care | 1.630% |
| TSN | TYSON FOODS INC AConsumer Staples | 1.540% |
| PSX | PHILLIPS 66Energy | 1.530% |
| GIS | General Mills, Inc.Consumer Staples | 1.380% |
| YUM | YUM! BRANDS INCConsumer Discretionary | 1.360% |
| TMUS | T-MOBILE US INCCommunication Services | 1.350% |
| TSCO | Tractor Supply CompanyConsumer Discretionary | 1.330% |
| CBOE | Cboe Global Markets, Inc.Financials | 1.100% |
| FAST | FASTENAL COIndustrials | 0.980% |
| DD | DUPONT DE NEMOURS INC.Materials | 0.970% |
| EA | ELECTRONIC ARTS INCCommunication Services | 0.960% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.930% |
Only in BUZZ (47)
| Ticker | Company | BUZZ |
|---|---|---|
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.370% |
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| NKE | NIKE INC BConsumer Discretionary | 1.840% |
| ORCL | ORACLE CORPInformation Technology | 1.820% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| ADBE | ADOBE INCInformation Technology | 1.160% |
| WULF | TeraWulf Inc.Financials | 1.030% |