Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
49
out of 302 total names
Shared weight (AMOM)
98%
of AMOM's book is also held by QRFT
Shared weight (QRFT)
17%
of QRFT's book is also held by AMOM
Only in AMOM
1
names QRFT doesn't hold
Sector tilt
Information Technology
57.4%
40.0%
Industrials
19.2%
9.3%
Energy
14.0%
3.5%
Health Care
4.5%
10.0%
Consumer Discretionary
1.2%
11.1%
Financials
0.0%
8.3%
Communication Services
0.0%
8.1%
Consumer Staples
0.0%
5.3%
Materials
3.3%
1.6%
Real Estate
0.0%
1.5%
Utilities
0.0%
0.6%
Unknown
0.0%
0.3%
AMOMQRFT
Shared positions (49)
| Ticker | Company | AMOM | QRFT |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 4.430% | 2.270% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 4.150% | 1.790% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 4.840% | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 4.310% | 0.930% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 4.250% | 0.560% |
| GEV | GE VERNOVA INCIndustrials | 3.850% | 0.620% |
| INTC | INTEL CORPInformation Technology | 2.690% | 1.180% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 2.500% | 0.970% |
| STX | SEAGATE TECHNOLOGYInformation Technology | 2.960% | 0.420% |
| LRCX | LAM RESEARCH CORPInformation Technology | 2.360% | 0.890% |
| FTNT | FORTINET INCInformation Technology | 2.890% | 0.250% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 2.720% | 0.410% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 2.760% | 0.310% |
| MPC | MARATHON PETROLEUM CORP.Energy | 2.840% | 0.180% |
| VLO | VALERO ENERGY CORPEnergy | 2.800% | 0.190% |
| PWR | QUANTA SERVICES INCIndustrials | 2.350% | 0.220% |
| GLW | CORNING INCInformation Technology | 2.210% | 0.340% |
| FDX | FEDEX CORPIndustrials | 2.320% | 0.200% |
| KLAC | KLA CORPInformation Technology | 1.790% | 0.630% |
| TRGP | TARGA RESOURCES CORPEnergy | 2.210% | 0.140% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 1.720% | 0.590% |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANYInformation Technology | 2.160% | 0.130% |
| KEYS | KEYSIGHT TECHNOLOGIES INInformation Technology | 1.920% | 0.120% |
| CIEN | CIENA CORPInformation Technology | 1.720% | 0.140% |
| STLD | STEEL DYNAMICS INCMaterials | 1.750% | 0.080% |
| CNC | CENTENE CORPHealth Care | 1.740% | 0.080% |
| FTI | TECHNIPFMC PLCEnergy | 1.710% | 0.070% |
| JBHT | J.B. HUNT TRANSPORT SERVICESIndustrials | 1.600% | 0.060% |
| DINO | HF SINCLAIR CORPEnergy | 1.570% | 0.040% |
| ADI | ANALOG DEVICES INCInformation Technology | 1.190% | 0.400% |
Only in AMOM (1)
| Ticker | Company | AMOM |
|---|---|---|
| TPL | TEXAS PACIFIC LAND CORPORATIONEnergy | 1.560% |
Only in QRFT (252)
| Ticker | Company | QRFT |
|---|---|---|
| AAPL | APPLE INCInformation Technology | 9.110% |
| NVDA | NVIDIA CORPInformation Technology | 8.770% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% |
| AVGO | BROADCOM INCInformation Technology | 3.900% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% |
| META | META PLATFORMS INCCommunication Services | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% |
| ORCL | ORACLE CORPInformation Technology | 0.860% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MS | MORGAN STANLEYFinancials | 0.740% |