Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
49
out of 302 total names
Shared weight (QRFT)
17%
of QRFT's book is also held by AMOM
Shared weight (AMOM)
98%
of AMOM's book is also held by QRFT
Only in QRFT
252
names AMOM doesn't hold
Sector tilt
Information Technology
40.0%
57.4%
Industrials
9.3%
19.2%
Energy
3.5%
14.0%
Health Care
10.0%
4.5%
Consumer Discretionary
11.1%
1.2%
Financials
8.3%
0.0%
Communication Services
8.1%
0.0%
Consumer Staples
5.3%
0.0%
Materials
1.6%
3.3%
Real Estate
1.5%
0.0%
Utilities
0.6%
0.0%
Unknown
0.3%
0.0%
QRFTAMOM
Shared positions (49)
| Ticker | Company | QRFT | AMOM |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.270% | 4.430% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% | 4.150% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% | 4.840% |
| CAT | CATERPILLAR INCIndustrials | 0.930% | 4.310% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 0.560% | 4.250% |
| GEV | GE VERNOVA INCIndustrials | 0.620% | 3.850% |
| INTC | INTEL CORPInformation Technology | 1.180% | 2.690% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% | 2.500% |
| STX | SEAGATE TECHNOLOGYInformation Technology | 0.420% | 2.960% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% | 2.360% |
| FTNT | FORTINET INCInformation Technology | 0.250% | 2.890% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.410% | 2.720% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.310% | 2.760% |
| MPC | MARATHON PETROLEUM CORP.Energy | 0.180% | 2.840% |
| VLO | VALERO ENERGY CORPEnergy | 0.190% | 2.800% |
| PWR | QUANTA SERVICES INCIndustrials | 0.220% | 2.350% |
| GLW | CORNING INCInformation Technology | 0.340% | 2.210% |
| FDX | FEDEX CORPIndustrials | 0.200% | 2.320% |
| KLAC | KLA CORPInformation Technology | 0.630% | 1.790% |
| TRGP | TARGA RESOURCES CORPEnergy | 0.140% | 2.210% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.590% | 1.720% |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANYInformation Technology | 0.130% | 2.160% |
| KEYS | KEYSIGHT TECHNOLOGIES INInformation Technology | 0.120% | 1.920% |
| CIEN | CIENA CORPInformation Technology | 0.140% | 1.720% |
| STLD | STEEL DYNAMICS INCMaterials | 0.080% | 1.750% |
| CNC | CENTENE CORPHealth Care | 0.080% | 1.740% |
| FTI | TECHNIPFMC PLCEnergy | 0.070% | 1.710% |
| JBHT | J.B. HUNT TRANSPORT SERVICESIndustrials | 0.060% | 1.600% |
| DINO | HF SINCLAIR CORPEnergy | 0.040% | 1.570% |
| ADI | ANALOG DEVICES INCInformation Technology | 0.400% | 1.190% |
Only in QRFT (252)
| Ticker | Company | QRFT |
|---|---|---|
| AAPL | APPLE INCInformation Technology | 9.110% |
| NVDA | NVIDIA CORPInformation Technology | 8.770% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% |
| AVGO | BROADCOM INCInformation Technology | 3.900% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% |
| META | META PLATFORMS INCCommunication Services | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% |
| ORCL | ORACLE CORPInformation Technology | 0.860% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MS | MORGAN STANLEYFinancials | 0.740% |
Only in AMOM (1)
| Ticker | Company | AMOM |
|---|---|---|
| TPL | TEXAS PACIFIC LAND CORPORATIONEnergy | 1.560% |