Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
28
out of 209 total names
Shared weight (BUZZ)
42%
of BUZZ's book is also held by PQUS
Shared weight (PQUS)
44%
of PQUS's book is also held by BUZZ
Only in BUZZ
47
names PQUS doesn't hold
Sector tilt
Information Technology
45.1%
40.0%
Communication Services
16.0%
9.2%
Financials
11.5%
13.2%
Consumer Discretionary
12.2%
9.9%
Health Care
6.2%
9.3%
Industrials
3.7%
8.7%
Consumer Staples
1.4%
4.4%
Unknown
3.1%
0.0%
Energy
0.4%
2.0%
Real Estate
0.0%
1.3%
Utilities
0.4%
0.7%
Materials
0.0%
0.9%
BUZZPQUS
Shared positions (28)
| Ticker | Company | BUZZ | PQUS |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 3.280% | 7.580% |
| AAPL | APPLE INCInformation Technology | 2.400% | 7.340% |
| MSFT | MICROSOFT CORPInformation Technology | 3.360% | 5.030% |
| META | META PLATFORMS INCCommunication Services | 3.360% | 1.780% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 1.690% | 3.190% |
| TSLA | TESLA INCConsumer Discretionary | 3.080% | 1.690% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.810% | 1.730% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.370% | 0.440% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.490% | 1.160% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.300% | 2.310% |
| AVGO | BROADCOM INCInformation Technology | 0.770% | 2.650% |
| INTC | INTEL CORPInformation Technology | 2.430% | 0.730% |
| NFLX | NETFLIX INCCommunication Services | 2.450% | 0.630% |
| SNDK | SANDISK CORP.Information Technology | 2.390% | 0.420% |
| LLY | ELI LILLY & COHealth Care | 0.290% | 2.120% |
| ORCL | ORACLE CORPInformation Technology | 1.820% | 0.340% |
| WMT | WALMART INC.Consumer Staples | 0.380% | 1.110% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 0.990% | 0.290% |
| INTU | INTUIT INCInformation Technology | 0.330% | 0.870% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.380% | 0.460% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.230% | 0.600% |
| CRM | SALESFORCE, INC.Information Technology | 0.560% | 0.230% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.250% | 0.480% |
| QCOM | QUALCOMM INCInformation Technology | 0.640% | 0.030% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.310% | 0.340% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 0.430% | 0.090% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE INCCommunication Services | 0.310% | 0.130% |
| T | AT&T INCCommunication Services | 0.280% | 0.100% |
Only in BUZZ (47)
| Ticker | Company | BUZZ |
|---|---|---|
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.810% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| NKE | NIKE INC BConsumer Discretionary | 1.840% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| ADBE | ADOBE INCInformation Technology | 1.160% |
| WULF | TeraWulf Inc.Financials | 1.030% |
| TTD | Trade Desk Inc/TheCommunication Services | 1.020% |
Only in PQUS (134)
| Ticker | Company | PQUS |
|---|---|---|
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| BAC | BANK OF AMERICA CORPFinancials | 1.420% |
| WFC | WELLS FARGO & COFinancials | 1.270% |
| MO | ALTRIA GROUP INCConsumer Staples | 1.150% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| CAT | CATERPILLAR INCIndustrials | 1.110% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| TJX | TJX COS INCConsumer Discretionary | 1.040% |
| BSX | Boston Scientific CorporationHealth Care | 1.030% |
| JPM | JP MORGAN CHASE & COFinancials | 0.960% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.950% |
| RTX | RTX CORPIndustrials | 0.940% |
| PH | PARKER HANNIFIN CORPIndustrials | 0.860% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.860% |
| GEV | GE VERNOVA INCIndustrials | 0.860% |
| MAR | MARRIOTT INTL AConsumer Discretionary | 0.860% |
| MNST | MONSTER BEVERAGE CORPConsumer Staples | 0.850% |