Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
26
out of 350 total names
Shared weight (BUZZ)
37%
of BUZZ's book is also held by QRFT
Shared weight (QRFT)
53%
of QRFT's book is also held by BUZZ
Only in BUZZ
49
names QRFT doesn't hold
Sector tilt
Information Technology
45.1%
40.0%
Communication Services
16.0%
8.1%
Consumer Discretionary
12.2%
11.1%
Financials
11.5%
8.3%
Health Care
6.2%
10.0%
Industrials
3.7%
9.3%
Consumer Staples
1.4%
5.3%
Energy
0.4%
3.5%
Unknown
3.1%
0.3%
Materials
0.0%
1.6%
Real Estate
0.0%
1.5%
Utilities
0.4%
0.6%
BUZZQRFT
Shared positions (26)
| Ticker | Company | BUZZ | QRFT |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 3.280% | 8.770% |
| AAPL | APPLE INCInformation Technology | 2.400% | 9.110% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 1.690% | 5.450% |
| TSLA | TESLA INCConsumer Discretionary | 3.080% | 3.140% |
| META | META PLATFORMS INCCommunication Services | 3.360% | 2.810% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.300% | 4.470% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.810% | 2.270% |
| AVGO | BROADCOM INCInformation Technology | 0.770% | 3.900% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.490% | 1.790% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.370% | 0.650% |
| INTC | INTEL CORPInformation Technology | 2.430% | 1.180% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.810% | 0.040% |
| LLY | ELI LILLY & COHealth Care | 0.290% | 2.440% |
| ORCL | ORACLE CORPInformation Technology | 1.820% | 0.860% |
| WMT | WALMART INC.Consumer Staples | 0.380% | 1.910% |
| ADBE | ADOBE INCInformation Technology | 1.160% | 0.200% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.500% | 0.610% |
| QCOM | QUALCOMM INCInformation Technology | 0.640% | 0.420% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.230% | 0.830% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.310% | 0.410% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.380% | 0.310% |
| PFE | PFIZER INCHealth Care | 0.380% | 0.300% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.250% | 0.420% |
| COIN | COINBASE GLOBAL INC -CLASS AFinancials | 0.580% | 0.080% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE INCCommunication Services | 0.310% | 0.110% |
| MRNA | MODERNA INCHealth Care | 0.320% | 0.080% |
Only in BUZZ (49)
| Ticker | Company | BUZZ |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 3.360% |
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| NFLX | NETFLIX INCCommunication Services | 2.450% |
| SNDK | SANDISK CORP.Information Technology | 2.390% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| NKE | NIKE INC BConsumer Discretionary | 1.840% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| WULF | TeraWulf Inc.Financials | 1.030% |
Only in QRFT (275)
| Ticker | Company | QRFT |
|---|---|---|
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MS | MORGAN STANLEYFinancials | 0.740% |
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.650% |
| KLAC | KLA CORPInformation Technology | 0.630% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% |
| GEV | GE VERNOVA INCIndustrials | 0.620% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.590% |
| RTX | RTX CORPIndustrials | 0.570% |