Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
29
out of 174 total names
Shared weight (LQAI)
44%
of LQAI's book is also held by AIVL
Shared weight (AIVL)
35%
of AIVL's book is also held by LQAI
Only in LQAI
71
names AIVL doesn't hold
Sector tilt
Information Technology
33.5%
14.7%
Financials
11.3%
19.2%
Industrials
5.6%
16.1%
Consumer Discretionary
13.0%
6.4%
Utilities
10.7%
8.6%
Health Care
4.5%
12.1%
Consumer Staples
4.6%
7.2%
Communication Services
8.2%
3.6%
Energy
4.4%
3.6%
Real Estate
3.3%
1.5%
Materials
0.0%
3.1%
Unknown
0.0%
2.8%
LQAIAIVL
Shared positions (29)
| Ticker | Company | LQAI | AIVL |
|---|---|---|---|
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.940% | 3.024% |
| AAPL | APPLE INCInformation Technology | 4.390% | 2.515% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 5.510% | 0.340% |
| MSFT | MICROSOFT CORPInformation Technology | 4.040% | 0.863% |
| BAC | BANK OF AMERICA CORPFinancials | 0.140% | 4.204% |
| INTC | INTEL CORPInformation Technology | 3.110% | 1.062% |
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% | 2.282% |
| CMCSA | COMCAST CORP ACommunication Services | 1.750% | 2.275% |
| SNDK | SANDISK CORP.Information Technology | 3.760% | 0.241% |
| KMI | KINDER MORGAN INCEnergy | 1.880% | 1.914% |
| MDT | MEDTRONIC PLCHealth Care | 0.370% | 3.236% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 0.170% | 2.795% |
| CSX | CSX CORPIndustrials | 0.790% | 2.033% |
| PCG | PG&E CORPORATIONUtilities | 1.050% | 1.372% |
| PPL | PPL CORPUtilities | 1.690% | 0.683% |
| CPRT | COPART INCIndustrials | 1.070% | 0.815% |
| PFE | PFIZER INCHealth Care | 1.640% | 0.193% |
| FE | FIRSTENERGY CORPUtilities | 1.470% | 0.224% |
| EXC | EXELON CORPUtilities | 1.450% | 0.226% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 0.310% | 1.086% |
| CCL | CARNIVAL CORP LTDConsumer Discretionary | 0.580% | 0.750% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.150% | 0.667% |
| OTIS | OTIS WORLDWIDE CORPIndustrials | 0.570% | 0.206% |
| RVMD | REVOLUTION MEDICINES INCHealth Care | 0.330% | 0.290% |
| WFC | WELLS FARGO & COFinancials | 0.340% | 0.244% |
| PEG | PUBLIC SERVICE ENTERPRISE GRPUtilities | 0.340% | 0.228% |
| NKE | NIKE INC BConsumer Discretionary | 0.330% | 0.227% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.160% | 0.253% |
| HUM | HUMANA INCHealth Care | 0.110% | 0.302% |
Only in LQAI (71)
| Ticker | Company | LQAI |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 5.290% |
| TSLA | TESLA INCConsumer Discretionary | 3.920% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 3.730% |
| JPM | JP MORGAN CHASE & COFinancials | 2.470% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 2.310% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 1.970% |
| F | FORD MOTOR COConsumer Discretionary | 1.910% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| KVUE | KENVUE INC.Consumer Staples | 1.650% |
| VICI | VICI PROPERTIES INCReal Estate | 1.640% |
| T | AT&T INCCommunication Services | 1.620% |
| EQT | EQT CORPEnergy | 1.550% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 1.550% |
| GEV | GE VERNOVA INCIndustrials | 1.370% |
| EA | ELECTRONIC ARTS INCCommunication Services | 1.300% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| FAST | FASTENAL COIndustrials | 1.020% |
| TFC | TRUIST FINANCIAL CORPFinancials | 0.820% |
| MRNA | MODERNA INCHealth Care | 0.800% |
Only in AIVL (74)
| Ticker | Company | AIVL |
|---|---|---|
| MO | ALTRIA GROUP INCConsumer Staples | 3.368% |
| USB | US BANCORPFinancials | 3.339% |
| DHR | Danaher CorporationHealth Care | 3.283% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.237% |
| PG | PROCTER & GAMBLEConsumer Staples | 3.022% |
| NI | NISOURCE INCUtilities | 2.845% |
| NDAQ | NASDAQ INCFinancials | 2.780% |
| FTV | FORTIVE CORPIndustrials | 2.656% |
| RTX | RTX CORPIndustrials | 2.315% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 1.833% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
| HXL | Hexcel CorpIndustrials | 1.426% |
| HON | HONEYWELL INTL INCIndustrials | 1.333% |
| ORI | Old Republic International CorpFinancials | 1.265% |
| BDX | Becton, Dickinson and CompanyHealth Care | 1.099% |
| QSR | Restaurant Brands International IncConsumer Discretionary | 1.059% |
| TXT | TEXTRON INCIndustrials | 1.009% |