Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
26
out of 350 total names
Shared weight (QRFT)
53%
of QRFT's book is also held by BUZZ
Shared weight (BUZZ)
37%
of BUZZ's book is also held by QRFT
Only in QRFT
275
names BUZZ doesn't hold
Sector tilt
Information Technology
40.0%
45.1%
Communication Services
8.1%
16.0%
Consumer Discretionary
11.1%
12.2%
Financials
8.3%
11.5%
Health Care
10.0%
6.2%
Industrials
9.3%
3.7%
Consumer Staples
5.3%
1.4%
Energy
3.5%
0.4%
Unknown
0.3%
3.1%
Materials
1.6%
0.0%
Real Estate
1.5%
0.0%
Utilities
0.6%
0.4%
QRFTBUZZ
Shared positions (26)
| Ticker | Company | QRFT | BUZZ |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 8.770% | 3.280% |
| AAPL | APPLE INCInformation Technology | 9.110% | 2.400% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% | 1.690% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% | 3.080% |
| META | META PLATFORMS INCCommunication Services | 2.810% | 3.360% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% | 1.300% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.270% | 2.810% |
| AVGO | BROADCOM INCInformation Technology | 3.900% | 0.770% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% | 2.490% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.650% | 3.370% |
| INTC | INTEL CORPInformation Technology | 1.180% | 2.430% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 0.040% | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.440% | 0.290% |
| ORCL | ORACLE CORPInformation Technology | 0.860% | 1.820% |
| WMT | WALMART INC.Consumer Staples | 1.910% | 0.380% |
| ADBE | ADOBE INCInformation Technology | 0.200% | 1.160% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% | 0.500% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% | 0.230% |
| QCOM | QUALCOMM INCInformation Technology | 0.420% | 0.640% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.410% | 0.310% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.310% | 0.380% |
| PFE | PFIZER INCHealth Care | 0.300% | 0.380% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.420% | 0.250% |
| COIN | COINBASE GLOBAL INC -CLASS AFinancials | 0.080% | 0.580% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE INCCommunication Services | 0.110% | 0.310% |
| MRNA | MODERNA INCHealth Care | 0.080% | 0.320% |
Only in QRFT (275)
| Ticker | Company | QRFT |
|---|---|---|
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MS | MORGAN STANLEYFinancials | 0.740% |
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.650% |
| KLAC | KLA CORPInformation Technology | 0.630% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% |
| GEV | GE VERNOVA INCIndustrials | 0.620% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.590% |
| RTX | RTX CORPIndustrials | 0.570% |
Only in BUZZ (49)
| Ticker | Company | BUZZ |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 3.360% |
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| NFLX | NETFLIX INCCommunication Services | 2.450% |
| SNDK | SANDISK CORP.Information Technology | 2.390% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| NKE | NIKE INC BConsumer Discretionary | 1.840% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| WULF | TeraWulf Inc.Financials | 1.030% |