Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
29
out of 236 total names
Shared weight (AIVL)
40%
of AIVL's book is also held by PQUS
Shared weight (PQUS)
32%
of PQUS's book is also held by AIVL
Only in AIVL
74
names PQUS doesn't hold
Sector tilt
Information Technology
14.7%
40.0%
Financials
19.2%
13.2%
Industrials
16.1%
8.7%
Health Care
12.1%
9.3%
Consumer Discretionary
6.4%
9.9%
Communication Services
3.6%
9.2%
Consumer Staples
7.2%
4.4%
Utilities
8.6%
0.7%
Energy
3.6%
2.0%
Materials
3.1%
0.9%
Unknown
2.8%
0.0%
Real Estate
1.5%
1.3%
AIVLPQUS
Shared positions (29)
| Ticker | Company | AIVL | PQUS |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 2.515% | 7.340% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.024% | 3.190% |
| MSFT | MICROSOFT CORPInformation Technology | 0.863% | 5.030% |
| BAC | BANK OF AMERICA CORPFinancials | 4.204% | 1.420% |
| MO | ALTRIA GROUP INCConsumer Staples | 3.368% | 1.150% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.237% | 1.110% |
| DHR | Danaher CorporationHealth Care | 3.283% | 0.490% |
| USB | US BANCORPFinancials | 3.339% | 0.220% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.086% | 2.310% |
| RTX | RTX CORPIndustrials | 2.315% | 0.940% |
| KMI | KINDER MORGAN INCEnergy | 1.914% | 0.510% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 0.340% | 1.730% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 1.833% | 0.030% |
| INTC | INTEL CORPInformation Technology | 1.062% | 0.730% |
| WFC | WELLS FARGO & COFinancials | 0.244% | 1.270% |
| HON | HONEYWELL INTL INCIndustrials | 1.333% | 0.110% |
| BSX | Boston Scientific CorporationHealth Care | 0.208% | 1.030% |
| CIEN | CIENA CORPInformation Technology | 0.889% | 0.170% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.667% | 0.340% |
| MCO | MOODY'S CORPFinancials | 0.575% | 0.350% |
| CCL | CARNIVAL CORP LTDConsumer Discretionary | 0.750% | 0.050% |
| CME | CME GROUP INC AFinancials | 0.176% | 0.550% |
| DDOG | DATADOG, INC.Information Technology | 0.638% | 0.040% |
| Q | Qnity ElectronicsInformation Technology | 0.295% | 0.370% |
| SNDK | SANDISK CORP.Information Technology | 0.241% | 0.420% |
| ADP | Automatic Data Processing, Inc.Information Technology | 0.266% | 0.300% |
| PNR | PENTAIR PLCIndustrials | 0.411% | 0.090% |
| PEG | PUBLIC SERVICE ENTERPRISE GRPUtilities | 0.228% | 0.220% |
| RMD | ResMed Inc.Health Care | 0.210% | 0.210% |
Only in AIVL (74)
| Ticker | Company | AIVL |
|---|---|---|
| MDT | MEDTRONIC PLCHealth Care | 3.236% |
| PG | PROCTER & GAMBLEConsumer Staples | 3.022% |
| NI | NISOURCE INCUtilities | 2.845% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 2.795% |
| NDAQ | NASDAQ INCFinancials | 2.780% |
| FTV | FORTIVE CORPIndustrials | 2.656% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.282% |
| CMCSA | COMCAST CORP ACommunication Services | 2.275% |
| CSX | CSX CORPIndustrials | 2.033% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
| HXL | Hexcel CorpIndustrials | 1.426% |
| PCG | PG&E CORPORATIONUtilities | 1.372% |
| ORI | Old Republic International CorpFinancials | 1.265% |
| BDX | Becton, Dickinson and CompanyHealth Care | 1.099% |
| QSR | Restaurant Brands International IncConsumer Discretionary | 1.059% |
| TXT | TEXTRON INCIndustrials | 1.009% |
| RGA | Reinsurance Group of America IncFinancials | 0.972% |
Only in PQUS (133)
| Ticker | Company | PQUS |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.580% |
| AVGO | BROADCOM INCInformation Technology | 2.650% |
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| LLY | ELI LILLY & COHealth Care | 2.120% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| META | META PLATFORMS INCCommunication Services | 1.780% |
| TSLA | TESLA INCConsumer Discretionary | 1.690% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.160% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| WMT | WALMART INC.Consumer Staples | 1.110% |
| CAT | CATERPILLAR INCIndustrials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| TJX | TJX COS INCConsumer Discretionary | 1.040% |
| JPM | JP MORGAN CHASE & COFinancials | 0.960% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.950% |
| INTU | INTUIT INCInformation Technology | 0.870% |
| PH | PARKER HANNIFIN CORPIndustrials | 0.860% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.860% |
| GEV | GE VERNOVA INCIndustrials | 0.860% |