Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
98
out of 365 total names
Shared weight (PQUS)
68%
of PQUS's book is also held by QRFT
Shared weight (QRFT)
80%
of QRFT's book is also held by PQUS
Only in PQUS
64
names QRFT doesn't hold
Sector tilt
Information Technology
40.0%
40.0%
Financials
13.2%
8.3%
Consumer Discretionary
9.9%
11.1%
Health Care
9.3%
10.0%
Industrials
8.7%
9.3%
Communication Services
9.2%
8.1%
Consumer Staples
4.4%
5.3%
Energy
2.0%
3.5%
Real Estate
1.3%
1.5%
Materials
0.9%
1.6%
Utilities
0.7%
0.6%
Unknown
0.0%
0.3%
PQUSQRFT
Shared positions (98)
| Ticker | Company | PQUS | QRFT |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 7.340% | 9.110% |
| NVDA | NVIDIA CORPInformation Technology | 7.580% | 8.770% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.190% | 5.450% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.310% | 4.470% |
| AVGO | BROADCOM INCInformation Technology | 2.650% | 3.900% |
| TSLA | TESLA INCConsumer Discretionary | 1.690% | 3.140% |
| META | META PLATFORMS INCCommunication Services | 1.780% | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.120% | 2.440% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.730% | 2.270% |
| WMT | WALMART INC.Consumer Staples | 1.110% | 1.910% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.160% | 1.790% |
| JPM | JP MORGAN CHASE & COFinancials | 0.960% | 1.880% |
| BAC | BANK OF AMERICA CORPFinancials | 1.420% | 0.890% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.860% | 1.350% |
| CAT | CATERPILLAR INCIndustrials | 1.110% | 0.930% |
| INTC | INTEL CORPInformation Technology | 0.730% | 1.180% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.830% | 0.970% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.820% | 0.900% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.800% | 0.890% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 0.440% | 1.250% |
| ABBV | ABBVIE INC.Health Care | 0.670% | 0.960% |
| RTX | RTX CORPIndustrials | 0.940% | 0.570% |
| GEV | GE VERNOVA INCIndustrials | 0.860% | 0.620% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.600% | 0.830% |
| MO | ALTRIA GROUP INCConsumer Staples | 1.150% | 0.270% |
| TJX | TJX COS INCConsumer Discretionary | 1.040% | 0.370% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.690% | 0.650% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.950% | 0.380% |
| GE | GENERAL ELECTRICIndustrials | 0.450% | 0.800% |
| ORCL | ORACLE CORPInformation Technology | 0.340% | 0.860% |
Only in PQUS (64)
| Ticker | Company | PQUS |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 5.030% |
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| WFC | WELLS FARGO & COFinancials | 1.270% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| BSX | Boston Scientific CorporationHealth Care | 1.030% |
| INTU | INTUIT INCInformation Technology | 0.870% |
| MCD | MCDONALD'S CORPConsumer Discretionary | 0.750% |
| CTAS | CINTAS CORPIndustrials | 0.720% |
| NFLX | NETFLIX INCCommunication Services | 0.630% |
| BR | Broadridge Financial Solutions,Information Technology | 0.630% |
| LDOS | Leidos Holdings, Inc.Information Technology | 0.620% |
| ITW | ILLINOIS TOOL WORKS INCIndustrials | 0.610% |
| ORLY | O'REILLY AUTOMOTIVE INCConsumer Discretionary | 0.560% |
| CME | CME GROUP INC AFinancials | 0.550% |
| TMUS | T-MOBILE US INCCommunication Services | 0.550% |
| LOW | LOWE'S COS INCConsumer Discretionary | 0.540% |
Only in QRFT (203)
| Ticker | Company | QRFT |
|---|---|---|
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 0.560% |
| LIN | LINDE PLCMaterials | 0.530% |
| APH | AMPHENOL CORP AInformation Technology | 0.420% |
| BA | BOEING COIndustrials | 0.380% |
| GILD | GILEAD SCIENCES INCHealth Care | 0.370% |
| GLW | CORNING INCInformation Technology | 0.340% |
| ETN | EATON CORPORATION PLCIndustrials | 0.340% |
| PFE | PFIZER INCHealth Care | 0.300% |
| COP | CONOCOPHILLIPSEnergy | 0.290% |
| LMT | LOCKHEED MARTIN CORPORATIONIndustrials | 0.270% |
| SBUX | STARBUCKS CORPConsumer Discretionary | 0.260% |
| FTNT | FORTINET INCInformation Technology | 0.250% |
| TT | TRANE TECHNOLOGIES PLCIndustrials | 0.230% |
| BNY | THE BANK OF NEW YORK MELLON CORPFinancials | 0.230% |
| CDNS | CADENCE DESIGN SYSTEMS INC.Information Technology | 0.230% |
| GD | GENERAL DYNAMICSIndustrials | 0.220% |
| PNC | PNC FINL SERVICES GROUPFinancials | 0.220% |