Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
98
out of 365 total names
Shared weight (QRFT)
80%
of QRFT's book is also held by PQUS
Shared weight (PQUS)
68%
of PQUS's book is also held by QRFT
Only in QRFT
203
names PQUS doesn't hold
Sector tilt
Information Technology
40.0%
40.0%
Financials
8.3%
13.2%
Consumer Discretionary
11.1%
9.9%
Health Care
10.0%
9.3%
Industrials
9.3%
8.7%
Communication Services
8.1%
9.2%
Consumer Staples
5.3%
4.4%
Energy
3.5%
2.0%
Real Estate
1.5%
1.3%
Materials
1.6%
0.9%
Utilities
0.6%
0.7%
Unknown
0.3%
0.0%
QRFTPQUS
Shared positions (98)
| Ticker | Company | QRFT | PQUS |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 9.110% | 7.340% |
| NVDA | NVIDIA CORPInformation Technology | 8.770% | 7.580% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% | 3.190% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% | 2.310% |
| AVGO | BROADCOM INCInformation Technology | 3.900% | 2.650% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% | 1.690% |
| META | META PLATFORMS INCCommunication Services | 2.810% | 1.780% |
| LLY | ELI LILLY & COHealth Care | 2.440% | 2.120% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.270% | 1.730% |
| WMT | WALMART INC.Consumer Staples | 1.910% | 1.110% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% | 1.160% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% | 0.960% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% | 1.420% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% | 0.860% |
| CAT | CATERPILLAR INCIndustrials | 0.930% | 1.110% |
| INTC | INTEL CORPInformation Technology | 1.180% | 0.730% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% | 0.830% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% | 0.820% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% | 0.440% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% | 0.800% |
| ABBV | ABBVIE INC.Health Care | 0.960% | 0.670% |
| RTX | RTX CORPIndustrials | 0.570% | 0.940% |
| GEV | GE VERNOVA INCIndustrials | 0.620% | 0.860% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% | 0.600% |
| MO | ALTRIA GROUP INCConsumer Staples | 0.270% | 1.150% |
| TJX | TJX COS INCConsumer Discretionary | 0.370% | 1.040% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.650% | 0.690% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.380% | 0.950% |
| GE | GENERAL ELECTRICIndustrials | 0.800% | 0.450% |
| ORCL | ORACLE CORPInformation Technology | 0.860% | 0.340% |
Only in QRFT (203)
| Ticker | Company | QRFT |
|---|---|---|
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 0.560% |
| LIN | LINDE PLCMaterials | 0.530% |
| APH | AMPHENOL CORP AInformation Technology | 0.420% |
| BA | BOEING COIndustrials | 0.380% |
| GILD | GILEAD SCIENCES INCHealth Care | 0.370% |
| GLW | CORNING INCInformation Technology | 0.340% |
| ETN | EATON CORPORATION PLCIndustrials | 0.340% |
| PFE | PFIZER INCHealth Care | 0.300% |
| COP | CONOCOPHILLIPSEnergy | 0.290% |
| LMT | LOCKHEED MARTIN CORPORATIONIndustrials | 0.270% |
| SBUX | STARBUCKS CORPConsumer Discretionary | 0.260% |
| FTNT | FORTINET INCInformation Technology | 0.250% |
| TT | TRANE TECHNOLOGIES PLCIndustrials | 0.230% |
| BNY | THE BANK OF NEW YORK MELLON CORPFinancials | 0.230% |
| CDNS | CADENCE DESIGN SYSTEMS INC.Information Technology | 0.230% |
| GD | GENERAL DYNAMICSIndustrials | 0.220% |
| PNC | PNC FINL SERVICES GROUPFinancials | 0.220% |
Only in PQUS (64)
| Ticker | Company | PQUS |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 5.030% |
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| WFC | WELLS FARGO & COFinancials | 1.270% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| BSX | Boston Scientific CorporationHealth Care | 1.030% |
| INTU | INTUIT INCInformation Technology | 0.870% |
| MCD | MCDONALD'S CORPConsumer Discretionary | 0.750% |
| CTAS | CINTAS CORPIndustrials | 0.720% |
| NFLX | NETFLIX INCCommunication Services | 0.630% |
| BR | Broadridge Financial Solutions,Information Technology | 0.630% |
| LDOS | Leidos Holdings, Inc.Information Technology | 0.620% |
| ITW | ILLINOIS TOOL WORKS INCIndustrials | 0.610% |
| ORLY | O'REILLY AUTOMOTIVE INCConsumer Discretionary | 0.560% |
| CME | CME GROUP INC AFinancials | 0.550% |
| TMUS | T-MOBILE US INCCommunication Services | 0.550% |
| LOW | LOWE'S COS INCConsumer Discretionary | 0.540% |