Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
22
out of 190 total names
Shared weight (PQUS)
13%
of PQUS's book is also held by AMOM
Shared weight (AMOM)
56%
of AMOM's book is also held by PQUS
Only in PQUS
140
names AMOM doesn't hold
Sector tilt
Information Technology
40.0%
57.4%
Industrials
8.7%
19.2%
Energy
2.0%
14.0%
Health Care
9.3%
4.5%
Financials
13.2%
0.0%
Consumer Discretionary
9.9%
1.2%
Communication Services
9.2%
0.0%
Consumer Staples
4.4%
0.0%
Materials
0.9%
3.3%
Real Estate
1.3%
0.0%
Utilities
0.7%
0.0%
PQUSAMOM
Shared positions (22)
| Ticker | Company | PQUS | AMOM |
|---|---|---|---|
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.730% | 4.430% |
| CAT | CATERPILLAR INCIndustrials | 1.110% | 4.310% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.160% | 4.150% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.210% | 4.840% |
| GEV | GE VERNOVA INCIndustrials | 0.860% | 3.850% |
| STX | SEAGATE TECHNOLOGYInformation Technology | 0.480% | 2.960% |
| INTC | INTEL CORPInformation Technology | 0.730% | 2.690% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.830% | 2.500% |
| MPC | MARATHON PETROLEUM CORP.Energy | 0.390% | 2.840% |
| DELL | DELL TECHNOLOGIES INC - CInformation Technology | 0.460% | 2.760% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.800% | 2.360% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.340% | 2.720% |
| KEYS | KEYSIGHT TECHNOLOGIES INInformation Technology | 0.590% | 1.920% |
| PWR | QUANTA SERVICES INCIndustrials | 0.100% | 2.350% |
| TRGP | TARGA RESOURCES CORPEnergy | 0.220% | 2.210% |
| KLAC | KLA CORPInformation Technology | 0.490% | 1.790% |
| CNC | CENTENE CORPHealth Care | 0.490% | 1.740% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.450% | 1.720% |
| CIEN | CIENA CORPInformation Technology | 0.170% | 1.720% |
| ADI | ANALOG DEVICES INCInformation Technology | 0.540% | 1.190% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 0.480% | 0.920% |
| MPWR | MONOLITHIC POWER SYSTEMS INCInformation Technology | 0.590% | 0.030% |
Only in PQUS (140)
| Ticker | Company | PQUS |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.580% |
| AAPL | APPLE INCInformation Technology | 7.340% |
| MSFT | MICROSOFT CORPInformation Technology | 5.030% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.190% |
| AVGO | BROADCOM INCInformation Technology | 2.650% |
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.310% |
| LLY | ELI LILLY & COHealth Care | 2.120% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| META | META PLATFORMS INCCommunication Services | 1.780% |
| TSLA | TESLA INCConsumer Discretionary | 1.690% |
| BAC | BANK OF AMERICA CORPFinancials | 1.420% |
| WFC | WELLS FARGO & COFinancials | 1.270% |
| MO | ALTRIA GROUP INCConsumer Staples | 1.150% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| WMT | WALMART INC.Consumer Staples | 1.110% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| TJX | TJX COS INCConsumer Discretionary | 1.040% |
Only in AMOM (28)
| Ticker | Company | AMOM |
|---|---|---|
| PANW | PALO ALTO NETWORKS INC.Information Technology | 4.250% |
| FTNT | FORTINET INCInformation Technology | 2.890% |
| VLO | VALERO ENERGY CORPEnergy | 2.800% |
| FDX | FEDEX CORPIndustrials | 2.320% |
| GLW | CORNING INCInformation Technology | 2.210% |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANYInformation Technology | 2.160% |
| STLD | STEEL DYNAMICS INCMaterials | 1.750% |
| FTI | TECHNIPFMC PLCEnergy | 1.710% |
| JBHT | J.B. HUNT TRANSPORT SERVICESIndustrials | 1.600% |
| DINO | HF SINCLAIR CORPEnergy | 1.570% |
| TPL | TEXAS PACIFIC LAND CORPORATIONEnergy | 1.560% |
| CF | CF INDUSTRIES HOLDINGS INCMaterials | 1.510% |
| ATI | ATI INCIndustrials | 1.490% |
| FFIV | F5, INC.Information Technology | 1.480% |
| JBL | JABIL INCInformation Technology | 1.430% |
| MRNA | MODERNA INCHealth Care | 1.410% |
| AKAM | AKAMAI TECHNOLOGIES INCInformation Technology | 1.380% |
| DVA | DAVITA INCHealth Care | 1.370% |
| APA | APA CORPORATIONEnergy | 1.300% |
| R | RYDER SYSTEM INCIndustrials | 1.190% |