Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
31
out of 373 total names
Shared weight (AIVL)
47%
of AIVL's book is also held by QRFT
Shared weight (QRFT)
28%
of QRFT's book is also held by AIVL
Only in AIVL
72
names QRFT doesn't hold
Sector tilt
Information Technology
14.7%
40.0%
Financials
19.2%
8.3%
Industrials
16.1%
9.3%
Health Care
12.1%
10.0%
Consumer Discretionary
6.4%
11.1%
Consumer Staples
7.2%
5.3%
Communication Services
3.6%
8.1%
Utilities
8.6%
0.6%
Energy
3.6%
3.5%
Materials
3.1%
1.6%
Unknown
2.8%
0.3%
Real Estate
1.5%
1.5%
AIVLQRFT
Shared positions (31)
| Ticker | Company | AIVL | QRFT |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 2.515% | 9.110% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.024% | 5.450% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.086% | 4.470% |
| BAC | BANK OF AMERICA CORPFinancials | 4.204% | 0.890% |
| MO | ALTRIA GROUP INCConsumer Staples | 3.368% | 0.270% |
| USB | US BANCORPFinancials | 3.339% | 0.210% |
| NI | NISOURCE INCUtilities | 2.845% | 0.060% |
| NDAQ | NASDAQ INCFinancials | 2.780% | 0.110% |
| RTX | RTX CORPIndustrials | 2.315% | 0.570% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 2.795% | 0.070% |
| FTV | FORTIVE CORPIndustrials | 2.656% | 0.050% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 0.340% | 2.270% |
| INTC | INTEL CORPInformation Technology | 1.062% | 1.180% |
| CSX | CSX CORPIndustrials | 2.033% | 0.200% |
| KMI | KINDER MORGAN INCEnergy | 1.914% | 0.160% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 1.833% | 0.120% |
| HON | HONEYWELL INTL INCIndustrials | 1.333% | 0.150% |
| PCG | PG&E CORPORATIONUtilities | 1.372% | 0.090% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.667% | 0.410% |
| TXT | TEXTRON INCIndustrials | 1.009% | 0.040% |
| CIEN | CIENA CORPInformation Technology | 0.889% | 0.140% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.253% | 0.630% |
| A | AGILENT TECHNOLOGIES INC.Health Care | 0.716% | 0.080% |
| CHRW | C.H. ROBINSON WORLDWIDE INCIndustrials | 0.623% | 0.060% |
| PFE | PFIZER INCHealth Care | 0.193% | 0.300% |
| DXCM | DEXCOM INCHealth Care | 0.351% | 0.070% |
| HUM | HUMANA INCHealth Care | 0.302% | 0.110% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 0.240% | 0.140% |
| HPQ | HP INCInformation Technology | 0.295% | 0.050% |
| IEX | IDEX CORPIndustrials | 0.291% | 0.040% |
Only in AIVL (72)
| Ticker | Company | AIVL |
|---|---|---|
| DHR | Danaher CorporationHealth Care | 3.283% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.237% |
| MDT | MEDTRONIC PLCHealth Care | 3.236% |
| PG | PROCTER & GAMBLEConsumer Staples | 3.022% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.282% |
| CMCSA | COMCAST CORP ACommunication Services | 2.275% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
| HXL | Hexcel CorpIndustrials | 1.426% |
| ORI | Old Republic International CorpFinancials | 1.265% |
| BDX | Becton, Dickinson and CompanyHealth Care | 1.099% |
| QSR | Restaurant Brands International IncConsumer Discretionary | 1.059% |
| RGA | Reinsurance Group of America IncFinancials | 0.972% |
| XP | XP IncFinancials | 0.960% |
| ABT | ABBOTT LABORATORIESHealth Care | 0.956% |
| DPS | Dr Pepper Snapple Group Inc | 0.915% |
| MSFT | MICROSOFT CORPInformation Technology | 0.863% |
| CPRT | COPART INCIndustrials | 0.815% |
Only in QRFT (270)
| Ticker | Company | QRFT |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 8.770% |
| AVGO | BROADCOM INCInformation Technology | 3.900% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% |
| META | META PLATFORMS INCCommunication Services | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% |
| ORCL | ORACLE CORPInformation Technology | 0.860% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |