Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
46
out of 216 total names
Shared weight (PQUS)
52%
of PQUS's book is also held by LQAI
Shared weight (LQAI)
67%
of LQAI's book is also held by PQUS
Only in PQUS
116
names LQAI doesn't hold
Sector tilt
Information Technology
40.0%
33.5%
Financials
13.2%
11.3%
Consumer Discretionary
9.9%
13.0%
Communication Services
9.2%
8.2%
Industrials
8.7%
5.6%
Health Care
9.3%
4.5%
Utilities
0.7%
10.7%
Consumer Staples
4.4%
4.6%
Energy
2.0%
4.4%
Real Estate
1.3%
3.3%
Materials
0.9%
0.0%
PQUSLQAI
Shared positions (46)
| Ticker | Company | PQUS | LQAI |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.580% | 5.290% |
| AAPL | APPLE INCInformation Technology | 7.340% | 4.390% |
| MSFT | MICROSOFT CORPInformation Technology | 5.030% | 4.040% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.730% | 5.510% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.190% | 3.940% |
| TSLA | TESLA INCConsumer Discretionary | 1.690% | 3.920% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.160% | 3.730% |
| SNDK | SANDISK CORP.Information Technology | 0.420% | 3.760% |
| INTC | INTEL CORPInformation Technology | 0.730% | 3.110% |
| JPM | JP MORGAN CHASE & COFinancials | 0.960% | 2.470% |
| AVGO | BROADCOM INCInformation Technology | 2.650% | 0.300% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.310% | 0.310% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 0.110% | 2.310% |
| KMI | KINDER MORGAN INCEnergy | 0.510% | 1.880% |
| F | FORD MOTOR COConsumer Discretionary | 0.430% | 1.910% |
| GEV | GE VERNOVA INCIndustrials | 0.860% | 1.370% |
| META | META PLATFORMS INCCommunication Services | 1.780% | 0.290% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 0.040% | 1.970% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 0.290% | 1.550% |
| ACN | ACCENTURE PLC AInformation Technology | 1.150% | 0.690% |
| VICI | VICI PROPERTIES INCReal Estate | 0.110% | 1.640% |
| T | AT&T INCCommunication Services | 0.100% | 1.620% |
| KVUE | KENVUE INC.Consumer Staples | 0.060% | 1.650% |
| WFC | WELLS FARGO & COFinancials | 1.270% | 0.340% |
| BAC | BANK OF AMERICA CORPFinancials | 1.420% | 0.140% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.950% | 0.570% |
| EA | ELECTRONIC ARTS INCCommunication Services | 0.080% | 1.300% |
| TJX | TJX COS INCConsumer Discretionary | 1.040% | 0.190% |
| BMY | BRISTOL-MYERS SQUIBB COMPANYHealth Care | 0.780% | 0.410% |
| TFC | TRUIST FINANCIAL CORPFinancials | 0.290% | 0.820% |
Only in PQUS (116)
| Ticker | Company | PQUS |
|---|---|---|
| GOOG | Alphabet Inc.Communication Services | 2.500% |
| LLY | ELI LILLY & COHealth Care | 2.120% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 2.110% |
| MO | ALTRIA GROUP INCConsumer Staples | 1.150% |
| V | VISA INC-CLASS A SHARESFinancials | 1.120% |
| WMT | WALMART INC.Consumer Staples | 1.110% |
| CAT | CATERPILLAR INCIndustrials | 1.110% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 1.110% |
| ISRG | Intuitive Surgical, Inc.Health Care | 1.080% |
| BSX | Boston Scientific CorporationHealth Care | 1.030% |
| RTX | RTX CORPIndustrials | 0.940% |
| INTU | INTUIT INCInformation Technology | 0.870% |
| PH | PARKER HANNIFIN CORPIndustrials | 0.860% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.860% |
| MAR | MARRIOTT INTL AConsumer Discretionary | 0.860% |
| MNST | MONSTER BEVERAGE CORPConsumer Staples | 0.850% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.820% |
| EQIX | EQUINIX INCReal Estate | 0.760% |
| MCD | MCDONALD'S CORPConsumer Discretionary | 0.750% |
| CTAS | CINTAS CORPIndustrials | 0.720% |
Only in LQAI (54)
| Ticker | Company | LQAI |
|---|---|---|
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% |
| CMCSA | COMCAST CORP ACommunication Services | 1.750% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| PPL | PPL CORPUtilities | 1.690% |
| PFE | PFIZER INCHealth Care | 1.640% |
| EQT | EQT CORPEnergy | 1.550% |
| FE | FIRSTENERGY CORPUtilities | 1.470% |
| EXC | EXELON CORPUtilities | 1.450% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| CPRT | COPART INCIndustrials | 1.070% |
| PCG | PG&E CORPORATIONUtilities | 1.050% |
| MRNA | MODERNA INCHealth Care | 0.800% |
| CSX | CSX CORPIndustrials | 0.790% |
| BN | BROOKFIELD CORPFinancials | 0.710% |
| CPNG | COUPANG INCConsumer Discretionary | 0.710% |
| O | REALTY INCOME CORPReal Estate | 0.710% |
| VIK | VIKING HOLDINGS LTDConsumer Discretionary | 0.700% |
| D | DOMINION ENERGY INCUtilities | 0.670% |
| AEP | AMERICAN ELECTRIC POWERUtilities | 0.640% |