Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
31
out of 373 total names
Shared weight (QRFT)
28%
of QRFT's book is also held by AIVL
Shared weight (AIVL)
47%
of AIVL's book is also held by QRFT
Only in QRFT
270
names AIVL doesn't hold
Sector tilt
Information Technology
40.0%
14.7%
Financials
8.3%
19.2%
Industrials
9.3%
16.1%
Health Care
10.0%
12.1%
Consumer Discretionary
11.1%
6.4%
Consumer Staples
5.3%
7.2%
Communication Services
8.1%
3.6%
Utilities
0.6%
8.6%
Energy
3.5%
3.6%
Materials
1.6%
3.1%
Unknown
0.3%
2.8%
Real Estate
1.5%
1.5%
QRFTAIVL
Shared positions (31)
| Ticker | Company | QRFT | AIVL |
|---|---|---|---|
| AAPL | APPLE INCInformation Technology | 9.110% | 2.515% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% | 3.024% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% | 1.086% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% | 4.204% |
| MO | ALTRIA GROUP INCConsumer Staples | 0.270% | 3.368% |
| USB | US BANCORPFinancials | 0.210% | 3.339% |
| NI | NISOURCE INCUtilities | 0.060% | 2.845% |
| NDAQ | NASDAQ INCFinancials | 0.110% | 2.780% |
| RTX | RTX CORPIndustrials | 0.570% | 2.315% |
| TDY | TELEDYNE TECHNOLOGIES INCInformation Technology | 0.070% | 2.795% |
| FTV | FORTIVE CORPIndustrials | 0.050% | 2.656% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.270% | 0.340% |
| INTC | INTEL CORPInformation Technology | 1.180% | 1.062% |
| CSX | CSX CORPIndustrials | 0.200% | 2.033% |
| KMI | KINDER MORGAN INCEnergy | 0.160% | 1.914% |
| LHX | L3HARRIS TECHNOLOGIES INCIndustrials | 0.120% | 1.833% |
| HON | HONEYWELL INTL INCIndustrials | 0.150% | 1.333% |
| PCG | PG&E CORPORATIONUtilities | 0.090% | 1.372% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.410% | 0.667% |
| TXT | TEXTRON INCIndustrials | 0.040% | 1.009% |
| CIEN | CIENA CORPInformation Technology | 0.140% | 0.889% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% | 0.253% |
| A | AGILENT TECHNOLOGIES INC.Health Care | 0.080% | 0.716% |
| CHRW | C.H. ROBINSON WORLDWIDE INCIndustrials | 0.060% | 0.623% |
| PFE | PFIZER INCHealth Care | 0.300% | 0.193% |
| DXCM | DEXCOM INCHealth Care | 0.070% | 0.351% |
| HUM | HUMANA INCHealth Care | 0.110% | 0.302% |
| ABNB | AIRBNB, INC. CLASS AConsumer Discretionary | 0.140% | 0.240% |
| HPQ | HP INCInformation Technology | 0.050% | 0.295% |
| IEX | IDEX CORPIndustrials | 0.040% | 0.291% |
Only in QRFT (270)
| Ticker | Company | QRFT |
|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 8.770% |
| AVGO | BROADCOM INCInformation Technology | 3.900% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% |
| META | META PLATFORMS INCCommunication Services | 2.810% |
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% |
| ORCL | ORACLE CORPInformation Technology | 0.860% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
Only in AIVL (72)
| Ticker | Company | AIVL |
|---|---|---|
| DHR | Danaher CorporationHealth Care | 3.283% |
| ICE | INTERCONTINENTAL EXCHANGE INCFinancials | 3.237% |
| MDT | MEDTRONIC PLCHealth Care | 3.236% |
| PG | PROCTER & GAMBLEConsumer Staples | 3.022% |
| CNP | CENTERPOINT ENERGY INCUtilities | 2.282% |
| CMCSA | COMCAST CORP ACommunication Services | 2.275% |
| PPG | PPG Industries, Inc.Materials | 1.952% |
| ROP | Roper Technologies, Inc.Information Technology | 1.708% |
| AM | Antero Midstream CorpEnergy | 1.688% |
| 464287598 | iShares Russell 1000 Value ETF | 1.638% |
| HXL | Hexcel CorpIndustrials | 1.426% |
| ORI | Old Republic International CorpFinancials | 1.265% |
| BDX | Becton, Dickinson and CompanyHealth Care | 1.099% |
| QSR | Restaurant Brands International IncConsumer Discretionary | 1.059% |
| RGA | Reinsurance Group of America IncFinancials | 0.972% |
| XP | XP IncFinancials | 0.960% |
| ABT | ABBOTT LABORATORIESHealth Care | 0.956% |
| DPS | Dr Pepper Snapple Group Inc | 0.915% |
| MSFT | MICROSOFT CORPInformation Technology | 0.863% |
| CPRT | COPART INCIndustrials | 0.815% |