Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
90
out of 372 total names
Shared weight (AIEQ)
58%
of AIEQ's book is also held by QRFT
Shared weight (QRFT)
73%
of QRFT's book is also held by AIEQ
Only in AIEQ
71
names QRFT doesn't hold
Sector tilt
Information Technology
27.7%
40.0%
Communication Services
15.9%
8.1%
Consumer Discretionary
11.2%
11.1%
Industrials
10.4%
9.3%
Health Care
8.6%
10.0%
Financials
9.4%
8.3%
Consumer Staples
6.7%
5.3%
Energy
6.5%
3.5%
Materials
2.1%
1.6%
Real Estate
0.6%
1.5%
Utilities
0.6%
0.6%
Unknown
0.0%
0.3%
AIEQQRFT
Shared positions (90)
| Ticker | Company | AIEQ | QRFT |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 7.110% | 8.770% |
| AAPL | APPLE INCInformation Technology | 6.150% | 9.110% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 2.420% | 4.470% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 0.790% | 5.450% |
| META | META PLATFORMS INCCommunication Services | 3.240% | 2.810% |
| AVGO | BROADCOM INCInformation Technology | 1.460% | 3.900% |
| GEV | GE VERNOVA INCIndustrials | 4.130% | 0.620% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 1.870% | 2.270% |
| TRGP | TARGA RESOURCES CORPEnergy | 3.410% | 0.140% |
| LLY | ELI LILLY & COHealth Care | 0.910% | 2.440% |
| TSLA | TESLA INCConsumer Discretionary | 0.140% | 3.140% |
| WSM | WILLIAMS-SONOMA INCConsumer Discretionary | 3.170% | 0.060% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.050% | 1.790% |
| JPM | JP MORGAN CHASE & COFinancials | 0.570% | 1.880% |
| WMT | WALMART INC.Consumer Staples | 0.510% | 1.910% |
| WST | WEST PHARMACEUTICAL SERVICES INCHealth Care | 1.950% | 0.060% |
| JNJ | JOHNSON & JOHNSONHealth Care | 0.480% | 1.350% |
| PSX | PHILLIPS 66Energy | 1.530% | 0.170% |
| INCY | INCYTE CORPORATION.Health Care | 1.630% | 0.060% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.930% | 0.650% |
| CRWD | CROWDSTRIKE HOLDINGS, INC.Information Technology | 1.100% | 0.420% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.500% | 0.970% |
| INTC | INTEL CORPInformation Technology | 0.280% | 1.180% |
| MS | MORGAN STANLEYFinancials | 0.670% | 0.740% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.300% | 0.890% |
| EA | ELECTRONIC ARTS INCCommunication Services | 0.960% | 0.120% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.180% | 0.900% |
| DD | DUPONT DE NEMOURS INC.Materials | 0.970% | 0.050% |
| ABBV | ABBVIE INC.Health Care | 0.050% | 0.960% |
| CVS | CVS HEALTH CORPORATIONHealth Care | 0.690% | 0.290% |
Only in AIEQ (71)
| Ticker | Company | AIEQ |
|---|---|---|
| GOOG | Alphabet Inc.Communication Services | 4.530% |
| MSFT | MICROSOFT CORPInformation Technology | 3.120% |
| NFLX | NETFLIX INCCommunication Services | 3.000% |
| UBER | UBER TECHNOLOGIES INC.Industrials | 2.700% |
| CVNA | Carvana CoConsumer Discretionary | 2.050% |
| BRK.B | BERKSHIRE HATHAWAY BFinancials | 1.980% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 1.940% |
| CASY | Casey'sConsumer Staples | 1.630% |
| TSN | TYSON FOODS INC AConsumer Staples | 1.540% |
| GIS | General Mills, Inc.Consumer Staples | 1.380% |
| YUM | YUM! BRANDS INCConsumer Discretionary | 1.360% |
| TMUS | T-MOBILE US INCCommunication Services | 1.350% |
| TSCO | Tractor Supply CompanyConsumer Discretionary | 1.330% |
| CBOE | Cboe Global Markets, Inc.Financials | 1.100% |
| FAST | FASTENAL COIndustrials | 0.980% |
| FANG | DIAMONDBACK ENERGY INCEnergy | 0.930% |
| APP | APPLOVIN CORPORATION CLASS AInformation Technology | 0.720% |
| APO | APOLLO GLOBAL MANAGEMENT INC.Financials | 0.670% |
| MKC | McCormick & Company, IncorporatConsumer Staples | 0.620% |
| IFF | International Flavors & FragranMaterials | 0.600% |
Only in QRFT (211)
| Ticker | Company | QRFT |
|---|---|---|
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ORCL | ORACLE CORPInformation Technology | 0.860% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.650% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% |
| RTX | RTX CORPIndustrials | 0.570% |
| C | CITIGROUP INCFinancials | 0.510% |
| AXP | AMERICAN EXPRESS COFinancials | 0.490% |
| ANET | ARISTA NETWORKS INCInformation Technology | 0.490% |
| AMGN | AMGEN INCHealth Care | 0.430% |
| APH | AMPHENOL CORP AInformation Technology | 0.420% |
| ADI | ANALOG DEVICES INCInformation Technology | 0.400% |
| BA | BOEING COIndustrials | 0.380% |
| GLW | CORNING INCInformation Technology | 0.340% |
| COP | CONOCOPHILLIPSEnergy | 0.290% |
| PLD | PROLOGIS INCReal Estate | 0.290% |
| VRTX | VERTEX PHARMACEUTICALS INCORPORATEDHealth Care | 0.280% |
| BMY | BRISTOL-MYERS SQUIBB COMPANYHealth Care | 0.260% |