Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
47
out of 354 total names
Shared weight (LQAI)
55%
of LQAI's book is also held by QRFT
Shared weight (QRFT)
56%
of QRFT's book is also held by LQAI
Only in LQAI
53
names QRFT doesn't hold
Sector tilt
Information Technology
33.5%
40.0%
Consumer Discretionary
13.0%
11.1%
Financials
11.3%
8.3%
Communication Services
8.2%
8.1%
Industrials
5.6%
9.3%
Health Care
4.5%
10.0%
Utilities
10.7%
0.6%
Consumer Staples
4.6%
5.3%
Energy
4.4%
3.5%
Real Estate
3.3%
1.5%
Materials
0.0%
1.6%
Unknown
0.0%
0.3%
LQAIQRFT
Shared positions (47)
| Ticker | Company | LQAI | QRFT |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 5.290% | 8.770% |
| AAPL | APPLE INCInformation Technology | 4.390% | 9.110% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.940% | 5.450% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 5.510% | 2.270% |
| TSLA | TESLA INCConsumer Discretionary | 3.920% | 3.140% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 3.730% | 1.790% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 0.310% | 4.470% |
| JPM | JP MORGAN CHASE & COFinancials | 2.470% | 1.880% |
| INTC | INTEL CORPInformation Technology | 3.110% | 1.180% |
| AVGO | BROADCOM INCInformation Technology | 0.300% | 3.900% |
| META | META PLATFORMS INCCommunication Services | 0.290% | 2.810% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 2.310% | 0.150% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 1.970% | 0.080% |
| KMI | KINDER MORGAN INCEnergy | 1.880% | 0.160% |
| F | FORD MOTOR COConsumer Discretionary | 1.910% | 0.120% |
| GEV | GE VERNOVA INCIndustrials | 1.370% | 0.620% |
| PFE | PFIZER INCHealth Care | 1.640% | 0.300% |
| EA | ELECTRONIC ARTS INCCommunication Services | 1.300% | 0.120% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.190% | 0.970% |
| PCG | PG&E CORPORATIONUtilities | 1.050% | 0.090% |
| BAC | BANK OF AMERICA CORPFinancials | 0.140% | 0.890% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.130% | 0.890% |
| CSX | CSX CORPIndustrials | 0.790% | 0.200% |
| TFC | TRUIST FINANCIAL CORPFinancials | 0.820% | 0.140% |
| ORCL | ORACLE CORPInformation Technology | 0.100% | 0.860% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.570% | 0.380% |
| MS | MORGAN STANLEYFinancials | 0.210% | 0.740% |
| MRNA | MODERNA INCHealth Care | 0.800% | 0.080% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.150% | 0.650% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.160% | 0.630% |
Only in LQAI (53)
| Ticker | Company | LQAI |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 4.040% |
| SNDK | SANDISK CORP.Information Technology | 3.760% |
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% |
| CMCSA | COMCAST CORP ACommunication Services | 1.750% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| PPL | PPL CORPUtilities | 1.690% |
| KVUE | KENVUE INC.Consumer Staples | 1.650% |
| VICI | VICI PROPERTIES INCReal Estate | 1.640% |
| T | AT&T INCCommunication Services | 1.620% |
| EQT | EQT CORPEnergy | 1.550% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 1.550% |
| FE | FIRSTENERGY CORPUtilities | 1.470% |
| EXC | EXELON CORPUtilities | 1.450% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| CPRT | COPART INCIndustrials | 1.070% |
| FAST | FASTENAL COIndustrials | 1.020% |
| BN | BROOKFIELD CORPFinancials | 0.710% |
| CPNG | COUPANG INCConsumer Discretionary | 0.710% |
| O | REALTY INCOME CORPReal Estate | 0.710% |
Only in QRFT (254)
| Ticker | Company | QRFT |
|---|---|---|
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.650% |
| KLAC | KLA CORPInformation Technology | 0.630% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.590% |
| RTX | RTX CORPIndustrials | 0.570% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 0.560% |
| LIN | LINDE PLCMaterials | 0.530% |
| C | CITIGROUP INCFinancials | 0.510% |