Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
47
out of 354 total names
Shared weight (QRFT)
56%
of QRFT's book is also held by LQAI
Shared weight (LQAI)
55%
of LQAI's book is also held by QRFT
Only in QRFT
254
names LQAI doesn't hold
Sector tilt
Information Technology
40.0%
33.5%
Consumer Discretionary
11.1%
13.0%
Financials
8.3%
11.3%
Communication Services
8.1%
8.2%
Industrials
9.3%
5.6%
Health Care
10.0%
4.5%
Utilities
0.6%
10.7%
Consumer Staples
5.3%
4.6%
Energy
3.5%
4.4%
Real Estate
1.5%
3.3%
Materials
1.6%
0.0%
Unknown
0.3%
0.0%
QRFTLQAI
Shared positions (47)
| Ticker | Company | QRFT | LQAI |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 8.770% | 5.290% |
| AAPL | APPLE INCInformation Technology | 9.110% | 4.390% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 5.450% | 3.940% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.270% | 5.510% |
| TSLA | TESLA INCConsumer Discretionary | 3.140% | 3.920% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 1.790% | 3.730% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 4.470% | 0.310% |
| JPM | JP MORGAN CHASE & COFinancials | 1.880% | 2.470% |
| INTC | INTEL CORPInformation Technology | 1.180% | 3.110% |
| AVGO | BROADCOM INCInformation Technology | 3.900% | 0.300% |
| META | META PLATFORMS INCCommunication Services | 2.810% | 0.290% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 0.150% | 2.310% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 0.080% | 1.970% |
| KMI | KINDER MORGAN INCEnergy | 0.160% | 1.880% |
| F | FORD MOTOR COConsumer Discretionary | 0.120% | 1.910% |
| GEV | GE VERNOVA INCIndustrials | 0.620% | 1.370% |
| PFE | PFIZER INCHealth Care | 0.300% | 1.640% |
| EA | ELECTRONIC ARTS INCCommunication Services | 0.120% | 1.300% |
| AMAT | APPLIED MATERIALS INCInformation Technology | 0.970% | 0.190% |
| PCG | PG&E CORPORATIONUtilities | 0.090% | 1.050% |
| BAC | BANK OF AMERICA CORPFinancials | 0.890% | 0.140% |
| LRCX | LAM RESEARCH CORPInformation Technology | 0.890% | 0.130% |
| CSX | CSX CORPIndustrials | 0.200% | 0.790% |
| ORCL | ORACLE CORPInformation Technology | 0.860% | 0.100% |
| TFC | TRUIST FINANCIAL CORPFinancials | 0.140% | 0.820% |
| MS | MORGAN STANLEYFinancials | 0.740% | 0.210% |
| VZ | VERIZON COMMUNICATIONS INCCommunication Services | 0.380% | 0.570% |
| MRNA | MODERNA INCHealth Care | 0.080% | 0.800% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.650% | 0.150% |
| PM | PHILIP MORRIS INTERNATIONALConsumer Staples | 0.630% | 0.160% |
Only in QRFT (254)
| Ticker | Company | QRFT |
|---|---|---|
| LLY | ELI LILLY & COHealth Care | 2.440% |
| WMT | WALMART INC.Consumer Staples | 1.910% |
| JNJ | JOHNSON & JOHNSONHealth Care | 1.350% |
| XOM | EXXONMOBIL HOLDINGS CORPEnergy | 1.250% |
| CSCO | CISCO SYSTEMS INCInformation Technology | 0.960% |
| ABBV | ABBVIE INC.Health Care | 0.960% |
| CAT | CATERPILLAR INCIndustrials | 0.930% |
| COST | COSTCO WHOLESALE CORPConsumer Staples | 0.900% |
| UNH | UNITEDHEALTH GROUP INCHealth Care | 0.830% |
| GE | GENERAL ELECTRICIndustrials | 0.800% |
| KO | COCA-COLA COConsumer Staples | 0.770% |
| MRK | MERCK & CO. INC.Health Care | 0.670% |
| GS | GOLDMAN SACHS GROUP INCFinancials | 0.650% |
| KLAC | KLA CORPInformation Technology | 0.630% |
| IBM | INTL BUSINESS MACHINES CORPInformation Technology | 0.610% |
| TXN | TEXAS INSTRUMENTS INCInformation Technology | 0.590% |
| RTX | RTX CORPIndustrials | 0.570% |
| PANW | PALO ALTO NETWORKS INC.Information Technology | 0.560% |
| LIN | LINDE PLCMaterials | 0.530% |
| C | CITIGROUP INCFinancials | 0.510% |
Only in LQAI (53)
| Ticker | Company | LQAI |
|---|---|---|
| MSFT | MICROSOFT CORPInformation Technology | 4.040% |
| SNDK | SANDISK CORP.Information Technology | 3.760% |
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% |
| CMCSA | COMCAST CORP ACommunication Services | 1.750% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| PPL | PPL CORPUtilities | 1.690% |
| KVUE | KENVUE INC.Consumer Staples | 1.650% |
| VICI | VICI PROPERTIES INCReal Estate | 1.640% |
| T | AT&T INCCommunication Services | 1.620% |
| EQT | EQT CORPEnergy | 1.550% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 1.550% |
| FE | FIRSTENERGY CORPUtilities | 1.470% |
| EXC | EXELON CORPUtilities | 1.450% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| CPRT | COPART INCIndustrials | 1.070% |
| FAST | FASTENAL COIndustrials | 1.020% |
| BN | BROOKFIELD CORPFinancials | 0.710% |
| CPNG | COUPANG INCConsumer Discretionary | 0.710% |
| O | REALTY INCOME CORPReal Estate | 0.710% |