Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
22
out of 153 total names
Shared weight (BUZZ)
40%
of BUZZ's book is also held by LQAI
Shared weight (LQAI)
47%
of LQAI's book is also held by BUZZ
Only in BUZZ
53
names LQAI doesn't hold
Sector tilt
Information Technology
45.1%
33.5%
Consumer Discretionary
12.2%
13.0%
Communication Services
16.0%
8.2%
Financials
11.5%
11.3%
Utilities
0.4%
10.7%
Health Care
6.2%
4.5%
Industrials
3.7%
5.6%
Consumer Staples
1.4%
4.6%
Energy
0.4%
4.4%
Real Estate
0.0%
3.3%
Unknown
3.1%
0.0%
BUZZLQAI
Shared positions (22)
| Ticker | Company | BUZZ | LQAI |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 3.280% | 5.290% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 2.810% | 5.510% |
| MSFT | MICROSOFT CORPInformation Technology | 3.360% | 4.040% |
| TSLA | TESLA INCConsumer Discretionary | 3.080% | 3.920% |
| AAPL | APPLE INCInformation Technology | 2.400% | 4.390% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 2.490% | 3.730% |
| SNDK | SANDISK CORP.Information Technology | 2.390% | 3.760% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 1.690% | 3.940% |
| INTC | INTEL CORPInformation Technology | 2.430% | 3.110% |
| META | META PLATFORMS INCCommunication Services | 3.360% | 0.290% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 3.370% | 0.150% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 0.990% | 1.550% |
| NKE | NIKE INC BConsumer Discretionary | 1.840% | 0.330% |
| PFE | PFIZER INCHealth Care | 0.380% | 1.640% |
| CMCSA | COMCAST CORP ACommunication Services | 0.270% | 1.750% |
| ORCL | ORACLE CORPInformation Technology | 1.820% | 0.100% |
| T | AT&T INCCommunication Services | 0.280% | 1.620% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 1.300% | 0.310% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 0.820% | 0.360% |
| MRNA | MODERNA INCHealth Care | 0.320% | 0.800% |
| AVGO | BROADCOM INCInformation Technology | 0.770% | 0.300% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.310% | 0.150% |
Only in BUZZ (53)
| Ticker | Company | BUZZ |
|---|---|---|
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.810% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| NFLX | NETFLIX INCCommunication Services | 2.450% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| ADBE | ADOBE INCInformation Technology | 1.160% |
| WULF | TeraWulf Inc.Financials | 1.030% |
| TTD | Trade Desk Inc/TheCommunication Services | 1.020% |
Only in LQAI (78)
| Ticker | Company | LQAI |
|---|---|---|
| JPM | JP MORGAN CHASE & COFinancials | 2.470% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 2.310% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 1.970% |
| F | FORD MOTOR COConsumer Discretionary | 1.910% |
| KMI | KINDER MORGAN INCEnergy | 1.880% |
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| PPL | PPL CORPUtilities | 1.690% |
| KVUE | KENVUE INC.Consumer Staples | 1.650% |
| VICI | VICI PROPERTIES INCReal Estate | 1.640% |
| EQT | EQT CORPEnergy | 1.550% |
| FE | FIRSTENERGY CORPUtilities | 1.470% |
| EXC | EXELON CORPUtilities | 1.450% |
| GEV | GE VERNOVA INCIndustrials | 1.370% |
| EA | ELECTRONIC ARTS INCCommunication Services | 1.300% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| CPRT | COPART INCIndustrials | 1.070% |
| PCG | PG&E CORPORATIONUtilities | 1.050% |
| FAST | FASTENAL COIndustrials | 1.020% |