Compare ETFs
Pick two AI-managed ETFs to see where they overlap and where they diverge.
Shared positions
22
out of 153 total names
Shared weight (LQAI)
47%
of LQAI's book is also held by BUZZ
Shared weight (BUZZ)
40%
of BUZZ's book is also held by LQAI
Only in LQAI
78
names BUZZ doesn't hold
Sector tilt
Information Technology
33.5%
45.1%
Consumer Discretionary
13.0%
12.2%
Communication Services
8.2%
16.0%
Financials
11.3%
11.5%
Utilities
10.7%
0.4%
Health Care
4.5%
6.2%
Industrials
5.6%
3.7%
Consumer Staples
4.6%
1.4%
Energy
4.4%
0.4%
Real Estate
3.3%
0.0%
Unknown
0.0%
3.1%
LQAIBUZZ
Shared positions (22)
| Ticker | Company | LQAI | BUZZ |
|---|---|---|---|
| NVDA | NVIDIA CORPInformation Technology | 5.290% | 3.280% |
| MU | MICRON TECHNOLOGY INCInformation Technology | 5.510% | 2.810% |
| MSFT | MICROSOFT CORPInformation Technology | 4.040% | 3.360% |
| TSLA | TESLA INCConsumer Discretionary | 3.920% | 3.080% |
| AAPL | APPLE INCInformation Technology | 4.390% | 2.400% |
| AMD | ADVANCED MICRO DEVICESInformation Technology | 3.730% | 2.490% |
| SNDK | SANDISK CORP.Information Technology | 3.760% | 2.390% |
| AMZN | AMAZON.COM INCConsumer Discretionary | 3.940% | 1.690% |
| INTC | INTEL CORPInformation Technology | 3.110% | 2.430% |
| META | META PLATFORMS INCCommunication Services | 0.290% | 3.360% |
| PLTR | PALANTIR TECHNOLOGIES INC. CLASS AInformation Technology | 0.150% | 3.370% |
| MRVL | MARVELL TECHNOLOGY INCInformation Technology | 1.550% | 0.990% |
| NKE | NIKE INC BConsumer Discretionary | 0.330% | 1.840% |
| CMCSA | COMCAST CORP ACommunication Services | 1.750% | 0.270% |
| PFE | PFIZER INCHealth Care | 1.640% | 0.380% |
| ORCL | ORACLE CORPInformation Technology | 0.100% | 1.820% |
| T | AT&T INCCommunication Services | 1.620% | 0.280% |
| GOOGL | ALPHABET INC-CL ACommunication Services | 0.310% | 1.300% |
| PYPL | PAYPAL HOLDINGS INC.Financials | 0.360% | 0.820% |
| MRNA | MODERNA INCHealth Care | 0.800% | 0.320% |
| AVGO | BROADCOM INCInformation Technology | 0.300% | 0.770% |
| WDC | WESTERN DIGITAL CORPInformation Technology | 0.150% | 0.310% |
Only in LQAI (78)
| Ticker | Company | LQAI |
|---|---|---|
| JPM | JP MORGAN CHASE & COFinancials | 2.470% |
| WBD | WARNER BROS DISCOVERY INC.Communication Services | 2.310% |
| HBAN | HUNTINGTON BANCSHARES INC.Financials | 1.970% |
| F | FORD MOTOR COConsumer Discretionary | 1.910% |
| KMI | KINDER MORGAN INCEnergy | 1.880% |
| CNP | CENTERPOINT ENERGY INCUtilities | 1.780% |
| NU | NU HOLDINGS LTDFinancials | 1.750% |
| PPL | PPL CORPUtilities | 1.690% |
| KVUE | KENVUE INC.Consumer Staples | 1.650% |
| VICI | VICI PROPERTIES INCReal Estate | 1.640% |
| EQT | EQT CORPEnergy | 1.550% |
| FE | FIRSTENERGY CORPUtilities | 1.470% |
| EXC | EXELON CORPUtilities | 1.450% |
| GEV | GE VERNOVA INCIndustrials | 1.370% |
| EA | ELECTRONIC ARTS INCCommunication Services | 1.300% |
| KHC | THE KRAFT HEINZ COMPANYConsumer Staples | 1.220% |
| KDP | KEURIG DR PEPPER INCConsumer Staples | 1.150% |
| CPRT | COPART INCIndustrials | 1.070% |
| PCG | PG&E CORPORATIONUtilities | 1.050% |
| FAST | FASTENAL COIndustrials | 1.020% |
Only in BUZZ (53)
| Ticker | Company | BUZZ |
|---|---|---|
| MSTR | Strategy IncInformation Technology | 3.320% |
| GME | GameStop CorporationConsumer Discretionary | 3.270% |
| SMCI | SUPER MICRO COMPUTER INCInformation Technology | 2.810% |
| IBRX | ImmunityBio, Inc.Health Care | 2.750% |
| NBIS | NEBIUS GROUP NVCommunication Services | 2.700% |
| IREN | IREN LIMITEDFinancials | 2.650% |
| SOFI | SoFi Technologies IncFinancials | 2.610% |
| BBRY | Blackberry Ltd | 2.580% |
| ASTS | AST SpaceMobile IncCommunication Services | 2.570% |
| NOW | SERVICENOW INC.Information Technology | 2.530% |
| NFLX | NETFLIX INCCommunication Services | 2.450% |
| RKLB | ROCKET LAB CORPIndustrials | 2.180% |
| HOOD | Robinhood Markets IncFinancials | 2.140% |
| HIMS | Hims & Hers Health IncHealth Care | 1.750% |
| RIVN | Rivian Automotive, Inc.Consumer Discretionary | 1.490% |
| CRWV | CoreWeave IncInformation Technology | 1.270% |
| APLD | Applied Digital CorporationInformation Technology | 1.240% |
| ADBE | ADOBE INCInformation Technology | 1.160% |
| WULF | TeraWulf Inc.Financials | 1.030% |
| TTD | Trade Desk Inc/TheCommunication Services | 1.020% |